Archived source page — Toro 60 in. (152 cm) TITAN® MyRIDE® Zero Turn Mower
Specifications
| Air Filter | Heavy Duty Canister |
|---|---|
| Blade Tip Speed | 18,908 ft/min / 5,763 m/min |
| Box Dimensions | 91.0 in. x 70.2 in. x 52.0 in. / 231.14 cm x 178.43 cm x 132.0 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) |
| Comfort Platform | MyRIDE® Suspension System |
| Cup Holder | Standard |
| Deck Design | 60" IronForged® Fabricated 10 ga. High Strength with Bull Nose |
| Deck Material | 10 Gauge Steel |
| Deck Size | 60 in / 152 cm |
| Drive Tires | 22 in. x 11 in. - 10 in. (56 cm x 28 cm - 25.4 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | 26 hp* Kohler 747 cc with Pro Air Cleaner |
| Engine Brand | Kohler |
| Engine Displacement (cc) | 747 cc |
| Engine Horsepower | 26.0 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 8.5 mph / 13.6 kph |
| Front Bumper | Bull-Nose |
| Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
| Hitch Bracket | Standard |
| Hour Meter | Standard |
| Hydraulic Dampeners | Pro Control |
| Included in the Box | 1 Battery, Engine Oil |
| Notes | ROPS: Optional #139-2638 |
| Number of Blades | 3 |
| Product Features | Cup Holder, Foot Operated Height of Cut, Hitch Bracket, Hour Meter |
| Product Type | TITAN MyRide |
| Product Use | Residential |
| Recommended Oil Type | 10W - 30 with filter change |
| Recycler Kit | Optional #136-7490 |
| Roll-Over Protection System (ROPS) | Optional |
| Seat | 18" Handcrafted High Back with Arm Rests - Lever Slide |
| Start Type | Electric |
| Steering Controls | 1.3" (3.3 cm) Diameter Grips; Adjustable, Dampened |
| Terrain Type | Flat with Obstacles |
| Transmission | HG-2800 with Charge Pumps |
| Weight | 819 lbs / 371.5 kg |
| Yard Size | Up to 4 acres |
Disclaimer
*26 HP gross at 3,600 RPM SAE J1940 and SAE J2723, as rated by Toro®. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower.
†See retailer for complete warranty details.
†See retailer for complete warranty details.
Archived June 6, 2026 from toro.com. Reproduced for reference and provenance only; see the normalized MowerFacts spec sheet for the comparison-ready data.