Home › Compare
Compare Mowers
A neutral, side-by-side reference of each model's stated specifications. MowerFacts does not rank one model above another — read the values and decide what fits your needs.
Best suited for
What each model is built for, from its duty class and key specs. This is a neutral reference — MowerFacts does not rank one model above another.
- Bad Boy Mowers MZ Magnum — commercial: daily paid use and high acreage; 48-inch deck; gas powered
- Bad Boy Mowers Maverick — commercial: daily paid use and high acreage; 48-inch deck; gas powered
| Spec | MZ Magnum Bad Boy Mowers · Zero-Turn |
Maverick Bad Boy Mowers · Zero-Turn |
|---|---|---|
| Engine | ||
| Power Source | gas | gas |
| Displacement | 44.3 ci (726 cc) | 45.6 ci (747 cc) |
| Engine Power | 21.5 hp | 25 hp |
| Engine Make | Kawasaki | Kohler |
| Deck | ||
| Cutting Width | 48 in (1219 mm) | 48 in (1219 mm) |
| Min Cut Height | 1.5 in (38 mm) | 1.5 in (38 mm) |
| Max Cut Height | 4.5 in (114 mm) | 4.5 in (114 mm) |
| Deck Material | Sloped 3/16˝ or 7-Gauge All Steel, Formed and Welded Deck with Reinforced Edges | 3/16" or 7-Gauge Thick Solid Steel |
| Deck Gauge | 7 | 7 |
| Drive | ||
| Transmission | Dual Hydro-Gear® EZT-2200 Drive Systems | 3200 Hydro-Gear® 10cc Integrated Transaxle |
| Ground Speed | 6 mph | 9 mph |
| Dimensions | ||
| Weight | 659 lbs (298.9 kg) | 957 lbs (434.1 kg) |
| Fuel Capacity | 6 gal (22.7 L) | 6.5 gal (24.6 L) |
MZ Magnum: Specs verified against the manufacturer spec sheet on Jun 6, 2026 — badboycountry.com.
Maverick: Specs verified against the manufacturer spec sheet on Jun 6, 2026 — badboycountry.com.
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.