Home › Compare
Compare Mowers
A neutral, side-by-side reference of each model's stated specifications. MowerFacts does not rank one model above another — read the values and decide what fits your needs.
Best suited for
What each model is built for, from its duty class and key specs. This is a neutral reference — MowerFacts does not rank one model above another.
- Bad Boy Mowers Renegade Diesel — commercial: daily paid use and high acreage; 61-inch deck
- Ferris IS6200 Zero Turn Mower — commercial: daily paid use and high acreage; 72-inch deck; gas powered
| Spec | Renegade Diesel Bad Boy Mowers · Zero-Turn |
IS6200 Zero Turn Mower Ferris · Zero-Turn |
|---|---|---|
| Engine | ||
| Power Source | diesel | gas |
| Displacement | 67.1 ci (1100 cc) | 103.7 ci (1700 cc) |
| Engine Power | 24.7 hp | 48 hp |
| Engine Make | Perkins Diesel | CAT Turbo Diesel |
| Start Type | — | Electric |
| Fuel Type | — | Diesel |
| Cylinders | — | 3 |
| Deck | ||
| Cutting Width | 61 in (1549 mm) | 72 in (1829 mm) |
| Min Cut Height | 2 in (51 mm) | 1.5 in (38 mm) |
| Max Cut Height | 6 in (152 mm) | 6 in (152 mm) |
| Deck Material | 1/4" or 3-Gauge Thick Solid Steel | iCD™ Cutting System |
| Deck Construction | — | iCD™ Cutting System |
| Deck Gauge | 3 | — |
| Drive | ||
| Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors | Dual 21cc hydro pumps 20.6 cu in wheel motors with external oil cooler |
| Ground Speed | 13 mph | 12 mph |
| Reverse Speed | — | 6 mph |
| Dimensions | ||
| Weight | 1862 lbs (844.6 kg) | 2518 lbs (1142.2 kg) |
| Fuel Capacity | 13 gal (49.2 L) | 15 gal (56.8 L) |
| Length | — | 89.6 in (2277 mm) |
| General | ||
| Warranty | — | 2 yr |
Renegade Diesel: Specs verified against the manufacturer spec sheet on Jun 6, 2026 — badboycountry.com.
IS6200 Zero Turn Mower: Specs verified against the manufacturer spec sheet on Jun 6, 2026 — ferrismowers.com.
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.