Home › Compare
Compare Mowers
A neutral, side-by-side reference of each model's stated specifications. MowerFacts does not rank one model above another — read the values and decide what fits your needs.
Best suited for
What each model is built for, from its duty class and key specs. This is a neutral reference — MowerFacts does not rank one model above another.
- Cub Cadet XT1 LT50 — prosumer: larger home properties and light acreage; 50-inch deck; gas powered
- Cub Cadet CC30H Riding Lawn Mower — residential: typical home lawns; 30-inch deck; gas powered
| Spec | XT1 LT50 Cub Cadet · Riding (Lawn Tractor) |
CC30H Riding Lawn Mower Cub Cadet · Riding (Lawn Tractor) |
|---|---|---|
| Engine | ||
| Power Source | gas | gas |
| Displacement | 45.6 ci (747 cc) | 21 ci (344 cc) |
| Engine Power | 24 hp | 10.5 hp |
| Engine Make | Kohler® | Briggs & Stratton® |
| Cylinders | 2 | 1 |
| Start Type | Electric | Ignition Key |
| Engine Model | 7000 Series | Powerbuilt |
| Deck | ||
| Cutting Width | 50 in (1270 mm) | 30 in (762 mm) |
| Blades | 3 | 1 |
| Min Cut Height | 1 in (25 mm) | 1.5 in (38 mm) |
| Max Cut Height | 4 in (102 mm) | 4 in (102 mm) |
| Deck Material | 11-gauge steel | 14-gauge steel |
| Deck Construction | Fabricated | Stamped |
| Deck Gauge | 11 | 14 |
| Cut Positions | 12 | 5 |
| Drive | ||
| Transmission | Tuff Torq® K46 | Tuff Torq TL-200 |
| Ground Speed | 5.5 mph | 4 mph |
| Drive Tire Size | 20"x 8"-8" | — |
| Drive System | Hydrostatic | Hydrostatic |
| Reverse Speed | 3 mph | 2 mph |
| Dimensions | ||
| Fuel Capacity | 3 gal (11.4 L) | 1.3 gal (4.9 L) |
| Commercial / Pro | ||
| Frame Construction | Robotically welded | — |
| Seat Type | 15" high-back | — |
| Commercial Warranty | No | — |
| General | ||
| Warranty | 3 yr | 3 yr |
XT1 LT50: Specs verified against the manufacturer spec sheet on Jun 6, 2026 — cubcadet.com.
CC30H Riding Lawn Mower: Specs verified against the manufacturer spec sheet on Jun 6, 2026 — cubcadet.com.
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.