Home › Compare
Compare Mowers
A neutral, side-by-side reference of each model's stated specifications. MowerFacts does not rank one model above another — read the values and decide what fits your needs.
Best suited for
What each model is built for, from its duty class and key specs. This is a neutral reference — MowerFacts does not rank one model above another.
- Spartan Spartan RZ-XD — commercial: daily paid use and high acreage; 48-inch deck; gas powered
- Spartan Spartan RZ-XD Blackout — commercial: daily paid use and high acreage; 54-inch deck; gas powered
| Spec | Spartan RZ-XD Spartan · Zero-Turn |
Spartan RZ-XD Blackout Spartan · Zero-Turn |
|---|---|---|
| Engine | ||
| Power Source | gas | gas |
| Engine Power | 24 hp | 25.5 hp |
| Engine Make | Kawasaki | Kawasaki |
| Deck | ||
| Cutting Width | 48 in (1219 mm) | 54 in (1372 mm) |
| Min Cut Height | 1.5 in (38 mm) | 1.5 in (38 mm) |
| Max Cut Height | 4.8 in (121 mm) | 4.8 in (121 mm) |
| Deck Construction | 5" Deep, Reinforced 7 Gauge Full-Floating Deck | 5" Deep, Reinforced 7 Gauge Full-Floating Deck |
| Drive | ||
| Ground Speed | 9 mph | 9 mph |
| Drive Tire Size | 24x12-12 Reapers | 24x12-12 Reaper |
| Dimensions | ||
| Weight | 907 lbs (411.4 kg) | 907 lbs (411.4 kg) |
| Fuel Capacity | 9.5 gal (36 L) | 9.5 gal (36 L) |
| Length | 84 in (2134 mm) | 84 in (2134 mm) |
| Height | 75 in (1905 mm) | 75 in (1905 mm) |
| Commercial / Pro | ||
| Frame Construction | 1.5" by 3" Powder Coated Fusion-Bonded Solid Steel Bridge Frame | 1.5" by 3" Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
| Seat Type | Dymetrol Seat with 360 Degree Floating Seat Platform | Blackout Dymetrol Seat with 360 Degree Floating Seat Platform |
| General | ||
| Warranty | 3 yr | 3 yr |
Spartan RZ-XD: Specs verified against the manufacturer spec sheet on Jun 6, 2026 — joinspartannation.com.
Spartan RZ-XD Blackout: Specs verified against the manufacturer spec sheet on Jun 6, 2026 — joinspartannation.com.
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.