Archived source page — Toro 42 in. (107 cm) TimeCutter® MyRIDE® Zero Turn Mower
Specifications
| Armrests | Standard |
|---|---|
| Assembled Depth | 75 in / 190.5 cm |
| Assembled Height | 42 in / 106.7 cm |
| Assembled Width | 48 in / 122 cm |
| Blade Tip Speed | 17,810 ft/min / 5,428 m/min |
| Box Dimensions | 82 in. x 49 in. x 52 in. / 208.3 cm x 124.5 cm x 132.1m |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) |
| Comfort Platform | MyRIDE® Suspension System |
| Controls | Dual Wrap Around Levers |
| Cup Holder | Included |
| Deck Design | 42" IronForged® Fabricated Deck |
| Deck Material | 10 Gauge Steel |
| Deck Size | 42 in / 107 cm |
| Discharge Chute | Side |
| Drive Tires | 18 in. x 7.5 in. (45.7 cm x 19 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | Kohler 22 hp** |
| Engine Brand | Kohler |
| Engine Displacement (cc) | 725 cc |
| Engine Horsepower | 22.0 hp |
| Foot Operated Height of Cut | Optional |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
| Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Included in the Box | 1 Battery, Engine Oil |
| Number of Blades | 2 |
| Product Features | Cup Holder, Electric Start, Hitch Bracket, IronForged Deck, MyRIDE Suspension System, Smart Speed |
| Product Type | TimeCutter MyRide |
| Product Use | Residential |
| Recommended Oil Type | 10W - 30 with filter change |
| Seat | 18" Handcrafted High Back with Arm Rests - Lever Slide |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Pro-Control Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) Front, 18 in. x 7.5 in. (45.7 cm x 19 cm) Rear |
| Tow Speed | Up to 4.0 mph / 6.4 kph |
| Transmission | Dual Hydrostatic HG-ZT2100 |
| Trim Speed | Up to 5.5 mph / 8.8 kph |
| Washout Port | Standard |
| Weight | 589 lbs / 267.2 kg |
| Yard Size | Up to 2 acres |
Disclaimer
*Time savings based on survey of consumers who purchased TimeCutters from 1/1/18-9/30/19. Time savings will vary.
**22 HP gross at 3,600 RPM SAE J1940 and SAE J2723, as rated by Kohler®. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower.
†See retailer for warranty details.
**22 HP gross at 3,600 RPM SAE J1940 and SAE J2723, as rated by Kohler®. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower.
†See retailer for warranty details.
Archived June 22, 2026 from toro.com. Reproduced for reference and provenance only; see the normalized MowerFacts spec sheet for the comparison-ready data.