Archived source page — Walker Walker Model B23
Archived copy of https://www.walker.com/models/B23 as of July 20, 2026 — for reference only; visit the manufacturer for current specs.
This is a sanitized, script-free snapshot stored by MowerFacts for provenance. Content and trademarks belong to Walker (walker.com). MowerFacts is an independent reference site and is not affiliated with the manufacturer.
Visit the manufacturer page › ‹ Back to Walker Model B23 specs
Model B23
A simplified design with improved performance
B23 Model Overview
Perfect for users looking for carbureted, commercial mowing power, the Walker B23 packs a lot of muscle into a compact footprint. The B23 features a new chassis and body design reducing weight and accentuating hillside stability and the Walker beautiful cut.
Type: Non-Collection
Power: 22.5 HP
Engine: Kohler
Ideal Application:
Commercial and Rural Properties
Key Attributes: Hillside Stability, Efficiency, High Production
Standard Options: 18 x 8.5-10 Turf Tire, Comfort Seat
Decks:
Popular Add-ons:
36” Single-Stage Snowblower
48” Dozer Blade
Big Tire Kit
* MODELS MAY BE SHOWN WITH OPTIONAL EQUIPMENT. APPLICABLE FREIGHT, SETUP, AND TAXES NOT INCLUDED. ADDITIONAL DELIVERY FEES APPLY FOR US TERRITORIES AND STATES OUTSIDE OF THE CONTINENTAL US. OPTIONS AND ACCESSORIES EXTRA. PRICES SUBJECT TO CHANGE WITHOUT NOTICE. MSRP SHOWN IN US DOLLAR ARE FOR DOMESTIC USE ONLY. SEE LOCAL DEALER FOR COMPLETE PRICING AND AVAILABLE OFFERS.
Features
Model B Comparison
| Engine | Rehlko CH680 | Rehlko Command Pro ECH749, EFI | Rehlko Command Pro ECH749, EFI |
| Fuel System | Carb | EFI | EFI |
| Cooling System | Air | Air | Air |
| Displacement | 674 cc (41.1 cu. in) cc | 747 cc (45.6 cu. in.) cc | 747 cc (45.6 cu. in.) cc |
| Max Power | 22.5 HP @ 3600 RPM | 26.5 HP @ 3600 RPM | 26.5 HP @ 3600 RPM |
| Max Torque | 36.8 ft-lbs | 40 ft-lbs | 40 ft-lbs |
| Fuel Capacity | 4.7 gal (17.8 liter) | 4.7 gal (17.8 liter) | 9.4 gal (35.6 liter) |
| Seat | Comfort Seat | Comfort Seat | Comfort Seat |
| Tires | 18 x 8.5-10 (Pneumatic 4-Ply Low-Profile) | 18 x 8.5-10 (Pneumatic 4-Ply Low-Profile) | 20x12-10 (Pneumatic 4-Ply Low-Profile) |
| Weight | 600 lbs (272 kg)[1] 806 lbs (368 kg)[2] |
606 lbs (275 kg)[1] 812 lbs (385 kg)[2] |
720 lbs (326.6 kg)[1] 1111 lbs (504 kg)[3] |
| Dimensions | 39.5 in (100 cm)" H x 49 in (125 cm)" W x 90.75 in (230 cm)" L[2] | 39.5 in (100 cm)" H x 49 in (125 cm)" W x 90.75 in (230 cm)" L[2] | 45.5 in (115.57 cm)" H x 61.5 in (156 cm)" W x 97 in (246.38 cm)" L[3] |
[1] Tractor only. [2] Tractor with M48 deck. [3] Tractor with S60 deck.
Own A B23
Warranty
Video
B23 Overview
Model B Teaser (0:31)
Model B Intro (1:32)
Model B In-Depth (5:19)
Feature: Balance
Feature: Snow Removal
Feature: Agile
Feature: Compact
Specifications
Manufacturer: Rehlko
Model: CH680
Displacement: 674 cc (41.1 cu. in)
Max Power: 22.5 HP @ 3600 RPM
Governed RPM: 3600
Max Torque: 36.8 ft-lbs
Cooling System: Air
Fuel: Automotive Grade Unleaded Gasoline (87 Octane Minimum, 10% Ethanol Maximum)
Fuel Capacity: 4.7 gal (17.8 liter)
Battery: 12V, 340CCA
Charging System: Flywheel Alternator
Charging Output: 15 Amp DC (Regulated)
Manufacturer/Model: Dual, Independent Hydro-Gear® ZT3100 Integrated Transaxles
Steering: Hand Lever Control, Individual Wheel
Forward Speed Control: Precision Friction Lock Lever, Cruise Control, with Neutral-Park Position
Parking Brake: Internal Mechanical Cog Lock for each Transaxle (Single Lever Control)
Forward MPH (km/h): 0-8 MPH (0-13) Infinitely Variable
Neutral: Transmission Release by Manual Dump Valve
PTO Shaft: Quick Disconnect Splined Shaft with Two (2) High-Speed U-Joints
Blade Drive Clutch and Brake: Ogura Electric Clutch with Soft Start Engagement and Mechanical Brake [Stops Blades within Five (5) Seconds of Disengagement]
Recommended Cut Width: Side Discharge: 36 to 74 in. (91 to 188 cm), Mulch: 36 to 52 in. (91 to 132 cm)
Cutting Height: 1.5 to 4 in. (4 to 10 cm) 1.5 to 4.5 in. (4 to 11.5 cm) (DS52 & DS62 Belt Driven Decks Only)
Deck Suspension: Independent Torsion-Flex Frame with Caster Wheels and Counterweight Springs
Drive: 18 x 8.50-10 (Pneumatic 4-Ply Low-Profile)
Tailwheel: 11 x 4.00-5 (Pneumatic 6-Ply)
Deck Caster: 8 x 3.00-4 (Semi-Pneumatic, All Decks Except DS52, DS62, DS74) 8 x 3.00-4 Pneumatic 4-Ply (Optional), All Decks Except DS52, DS62, DS74
LENGTH
- Tractor Only: 63 in (160 cm)
- Tractor with M48 deck: 90.75 in (230 cm)
- Tractor with deck tilted: 72 in (183 cm)
- Tractor wheel base: 40 in (102 cm)
WIDTH
- Tractor Only (Outside Tire): 38.5 in (98 cm)
- Tractor with M48 deck: 49 in (125 cm)
HEIGHT
- Tractor: 39.5 in (100 cm)
WEIGHT
- Tractor Only: 600 lbs (272 kg)
- Tractor with M48 deck: 806 lbs (368 kg)
Downloads
Manuals
| Released | Class | Model | Type | Model S/N Range | Manual P/N | Download |
|---|---|---|---|---|---|---|
| 06/03/2026 | Model-B | B23 | Operator's | 197180 - AND ON | 4000-54 | |
| 05/27/2026 | Model-B | B27i | Operator's | 194280 - AND ON | 4000-52 | |
| 05/21/2026 | Model-B | B23 | Parts | 197180 - AND ON | 4000-53 | |
| 04/09/2026 | Model-B | B27ix | Operator's | 196174 - AND ON | 4000-51 | |
| 04/08/2026 | Model-B | B27ix | Parts | 196174 - AND ON | 4000-50 | |
| 01/05/2026 | Model-B | B27i | Parts | 194280 - AND ON | 4000-49 | |
| 02/07/2025 | Model-B | B23 | Operator's | 184730 - AND ON | 4000-48 | |
| 12/19/2024 | Model-B | B23 | Parts | 184730 - 197179 | 4000-47 | |
| 12/11/2024 | Model-B | B27i | Operator's | 184730 - AND ON | 4000-46 | |
| 11/25/2024 | Model-B | B27i | Parts | 184730 - 194279 | 4000-45 | |
| 07/13/2023 | Model-B | B23 | Parts | 178742 - 184729 | 4000-43 | |
| 07/13/2023 | Model-B | B23 | Operator's | 178742 - 184729 | 4000-44 | |
| 05/25/2023 | Model-B | B27i | Operator's | 178742 - 184729 | 4000-42 | |
| 05/01/2023 | Model-B | B27i | Parts | 178742 - 184729 | 4000-41 | |
| 04/20/2022 | Model-B | B23 | Parts | 172949 - 178741 | 4000-40 | |
| 03/22/2022 | Model-B | B23 | Operator's | 172949 - 178741 | 4000-39 | |
| 01/04/2022 | Model-B | B27i | Parts | 172977 - 178741 | 4000-38 | |
| 12/22/2021 | Model-B | B27i | Operator's | 172977 - 178741 | 4000-36 | |
| 12/08/2021 | Model-B | B27i | Parts | 165084 - 172976 | 4000-37 | |
| 04/26/2021 | Model-B | B23 | Operator's | 169308 - 172948 | 4000-35 | |
| 04/23/2021 | Model-B | B23 | Parts | 169308 - 172948 | 4000-34 | |
| 08/27/2020 | Model-B | B18 | Operator's | 161000 - 166214 | 4000-32 | |
| 08/27/2020 | Model-B | B19 | Operator's | 161698 - 164558 | 4000-33 | |
| 04/23/2020 | Model-B | B27i | Parts | 162292 - 165083 | 4000-27 | |
| 04/01/2020 | Model-B | B27i | Operator's | 162292 - 172976 | 4000-28 | |
| 03/31/2020 | Model-B | B18 | Parts | 157301 - 166214 | 4000-31 | |
| 03/26/2020 | Model-B | B19 | Parts | 152272 - 164558 | 4000-30 | |
| 02/05/2020 | Model-B | B23i | Parts | 149239 - 163226 | 4000-29 | |
| 06/25/2019 | Model-B | B18 | Operator's | 151820 - 161000 | 4000-24 | |
| 05/23/2019 | Model-B | B19 | Operator's | 155209 - 161697 | 4000-25 | |
| 12/14/2018 | Model-B | B18 | Parts | 151820 - 157300 | 4000-26 | |
| 09/25/2018 | Model-B | B23i | Operator's | 154037 - 163226 | 4000-23 | |
| 02/16/2018 | Model-B | B19 | Parts | 149239 - 152271 | 4000-22 | |
| 02/07/2018 | Model-B | B23i | Parts | 146779 - 149238 | 4000-21 | |
| 11/22/2017 | Model-B | B19 | Operator's | 134381 - 155208 | 4000-19 | |
| 11/10/2017 | Model-B | B18 | Operator's | 133002- 151819 | 4000-18 | |
| 10/09/2017 | Model-B | B18 | Parts | 133002 - 151819 | 4000-20 | |
| 12/15/2016 | Model-B | B19 | Parts | 137381 - 149238 | 4000-16 | |
| 01/14/2016 | Model-B | B23i | Operator's | 124998 - 133533 | 4000-14 | |
| 12/21/2015 | Model-B | B25p | Operator's | 133534 - AND ON | 4000-13 | |
| 12/21/2015 | Model-B | B18 | Operator's | 125166 - 133001 | 4000-11 | |
| 04/01/2015 | Model-B | B23i | Parts | 133534 - 146778 | 4000-15 | |
| 04/01/2015 | Model-B | B23i | Operator's | 133534 - 154036 | 4000-17 | |
| 04/01/2015 | Model-B | B25p | Operator's | 130000 - 133534 | 4000-9 | |
| 02/07/2014 | Model-B | B18 | Parts | 125166 - 133001 | 4000-10 | |
| 10/23/2013 | Model-B | B25p | Parts | 126729 - AND ON | 4000-8 | |
| 10/01/2013 | Model-B | B19 | Parts | 124800 - 137380 | 4000-7 | |
| 10/01/2013 | Model-B | B19 | Operator's | 124800 - 137380 | 4000-12 | |
| 4/20/2012 | Model-B | MBK23 | Operator's | 116942 - 124997 | 4000-5 | |
| 4/20/2012 | Model-B | MBK23 | Parts | 116942 - 124997 | 4000-6 | |
| 04/01/2010 | Model-B | MB | Operator's & Parts | 104436 - 124799 | 4000-4 | |
| 09/01/2008 | Model-B | MB | Operator's & Parts | 96431 - 104435 | 4000-3S | |
| 09/01/2006 | Model-B | MB | Operator's & Parts | 85248 - 96430 | 4000-3 | |
| 12/15/2005 | Model-B | MB | Operator's & Parts | 79432 - 85247 | 4000-2 | |
| 10/01/2004 | Model-B | MB | Operator's & Parts | 68441 - 79431 | 4000-1 |
- Walker Websites:
- Walker Mowers
- Walker Talk Magazine
- Walker Ware Gear
- Walker Dealer
Archived July 20, 2026 from walker.com. Reproduced for reference and provenance only; see the normalized MowerFacts spec sheet for the comparison-ready data.









Site Search



