Home › Compare
Compare Mowers
A neutral, side-by-side reference of each model's stated specifications. MowerFacts does not rank one model above another — read the values and decide what fits your needs.
Best suited for
What each model is built for, from its duty class and key specs. This is a neutral reference — MowerFacts does not rank one model above another.
- Bobcat ZT3000 Zero-Turn Mower — commercial: daily paid use and high acreage; 48-inch deck; gas powered
- Bobcat ZT2000 Zero-Turn Mower — commercial: daily paid use and high acreage; 42-inch deck; gas powered
| Spec | ZT3000 Zero-Turn Mower Bobcat · Commercial |
ZT2000 Zero-Turn Mower Bobcat · Commercial |
|---|---|---|
| Engine | ||
| Power Source | gas | gas |
| Displacement | 44.3 ci (726 cc) | — |
| Engine Power | 20 hp | 21.5 hp |
| Engine Model | Kaw FT651V | Kaw FR651V |
| Deck | ||
| Cutting Width | 48 in (1219 mm) | 42 in (1067 mm) |
| Deck Construction | TufDeck Pro 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts |
| Max Cut Height | 4.8 in (121 mm) | 4.6 in (117 mm) |
| Min Cut Height | 1.5 in (38 mm) | 1.5 in (38 mm) |
| Blade Tip Speed | 17365 ft/min (5293 m/min) | 18809 ft/min (5733 m/min) |
| Drive | ||
| Transmission | HG ZT-3100 Hydrostatic Transaxles | HG ZT-2800 Hydrostatic Transaxles |
| Ground Speed | 8 mph | 7 mph |
| Drive Tire Size | 22 x 11.0-10 | 20 x 8.0-10 |
| Reverse Speed | 3.5 mph | 3 mph |
| Dimensions | ||
| Weight | 758 lbs (343.8 kg) | 684 lbs (310.3 kg) |
| Fuel Capacity | 3.8 gal (14.4 L) | 3.8 gal (14.4 L) |
| Length | 76 in (1930 mm) | 80.5 in (2045 mm) |
| Commercial / Pro | ||
| Seat Type | High-Back, Spring Suspension Seat | High-Back, Spring Suspension Seat |
ZT3000 Zero-Turn Mower: Specs verified against the manufacturer spec sheet on Jun 6, 2026 — kcbobcat.com.
ZT2000 Zero-Turn Mower: Specs verified against the manufacturer spec sheet on Jun 6, 2026 — bobcat.com.
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.