Home › Compare
Compare Mowers
How to read the labels
- larger / more / wider / faster — this mower has the higher value for that spec.
- smaller / less / lighter / slower — this mower has the lower value.
- Labels are directional only; whether more is desirable depends on your needs.
- Note: a lower deck-gauge number means thicker steel, so for Deck Gauge a smaller number is the more durable deck.
| Spec | RC Low-Profile Mower Scag · Commercial |
RC Extreme Slope Mower Scag · Commercial |
|---|---|---|
| Engine | ||
| Power Source | battery | battery |
| Engine Make | Briggs & Stratton® CXi Series™ | Vanguard BIG BLOCK™ V-Twin EFI engine with ETC with Oil Guard |
| Deck | ||
| Cutting Width | 52 in (1321 mm) | 52 in (1321 mm) |
| Max Cut Height | 11.5 in (292 mm) | 11.5 in (292 mm) |
| Min Cut Height | 3.5 in (89 mm) | 3.5 in (89 mm) |
| Drive | ||
| Ground Speed | 3 mph | 3 mph |
| Drive System | Electric Drive (No PTO) | Electric Drive (No PTO) |
| Dimensions | ||
| Weight | 2400 lbs (1088.6 kg) | 2400 lbs (1088.6 kg) |
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.