Dixie Chopper commercial mowers — pro hub
A professional view of the Dixie Chopper commercial lineup: 33 cataloged commercial and zero-turn models grouped into 11 product families. Use it to see which series are commercial, which formats and deck sizes Dixie Chopper offers, and how they compare with other brands.
At a glance
Productivity is computed acres/hour at 80% efficiency, for models with both a cataloged deck width and ground speed. Calculator ›
Formats offered
Format is inferred from each model's name, series and class (stand-on, walk-behind, front-mount or sit-down zero-turn). Where a machine's format isn't clearly signalled it is grouped as zero-turn.
Product families
Dixie Chopper groups its commercial machines into these families. Deck widths come from cataloged cutting widths; acres/hour is computed where ground speed is known.
Dixie Chopper Classic
5 models · 60–72 in decks · Zero-turn
| Model | Format | Deck | Speed | Acres/hr (80%) | Engine |
|---|---|---|---|---|---|
| Classic 60 in (2760KW) | Zero-turn | 60 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FX |
| Classic 60 in (3560KW) | Zero-turn | 60 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FX |
| Classic 60 in (4060VGE) | Zero-turn | 60 in | not specified by manufacturer | not specified by manufacturer | Vanguard® Big Block EFI |
| Classic 72 in (3572KW) | Zero-turn | 72 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FX |
| Classic 72 in (4072VGE) | Zero-turn | 72 in | not specified by manufacturer | not specified by manufacturer | Vanguard® Big Block EFI |
Dixie Chopper Eagle HP
4 models · 60–72 in decks · Zero-turn
| Model | Format | Deck | Speed | Acres/hr (80%) | Engine |
|---|---|---|---|---|---|
| Eagle HP 60 in (3560KW) | Zero-turn | 60 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FX |
| Eagle HP 60 in (4060VGE) | Zero-turn | 60 in | not specified by manufacturer | not specified by manufacturer | Vanguard® Big Block EFI |
| Eagle HP 72 in (3572KW) | Zero-turn | 72 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FX |
| Eagle HP 72 in (4072VGE) | Zero-turn | 72 in | not specified by manufacturer | not specified by manufacturer | Vanguard® Big Block EFI |
Dixie Chopper XCaliber
4 models · 66–74 in decks · Zero-turn
| Model | Format | Deck | Speed | Acres/hr (80%) | Engine |
|---|---|---|---|---|---|
| XCaliber 66 in (3566KW) | Zero-turn | 66 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FX |
| XCaliber 66 in (4066VGE) | Zero-turn | 66 in | not specified by manufacturer | not specified by manufacturer | Vanguard® Big Block EFI |
| XCaliber 74 in (3574KW) | Zero-turn | 74 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FX |
| XCaliber 74 in (4074VGE) | Zero-turn | 74 in | not specified by manufacturer | not specified by manufacturer | Vanguard® Big Block EFI |
Dixie Chopper BlackHawk
3 models · 48–60 in decks · Zero-turn
| Model | Format | Deck | Speed | Acres/hr (80%) | Engine |
|---|---|---|---|---|---|
| BlackHawk 48 in (2448KW) | Zero-turn | 48 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FT |
| BlackHawk 54 in (2454KW) | Zero-turn | 54 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FT |
| BlackHawk 60 in (2460KW) | Zero-turn | 60 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FT |
Dixie Chopper BlackHawk HP
3 models · 48–60 in decks · Zero-turn
| Model | Format | Deck | Speed | Acres/hr (80%) | Engine |
|---|---|---|---|---|---|
| BlackHawk HP 48 in (2448KW) | Zero-turn | 48 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FX |
| BlackHawk HP 54 in (2454KW) | Zero-turn | 54 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FX |
| BlackHawk HP 60 in (2460KW) | Zero-turn | 60 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FX |
Dixie Chopper Falcon HP
3 models · 48–60 in decks · Zero-turn
| Model | Format | Deck | Speed | Acres/hr (80%) | Engine |
|---|---|---|---|---|---|
| Falcon HP 48 in (2448KW) | Zero-turn | 48 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FR |
| Falcon HP 54 in (2454KW) | Zero-turn | 54 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FR |
| Falcon HP 60 in (2460KW) | Zero-turn | 60 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FR |
Dixie Chopper Falcon HPX
3 models · 48–60 in decks · Zero-turn
| Model | Format | Deck | Speed | Acres/hr (80%) | Engine |
|---|---|---|---|---|---|
| Falcon HPX 48 in (2448KW) | Zero-turn | 48 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FT |
| Falcon HPX 54 in (2454KW) | Zero-turn | 54 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FT |
| Falcon HPX 60 in (2460KW) | Zero-turn | 60 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FT |
Dixie Chopper Zee 2
3 models · 42–54 in decks · Zero-turn
| Model | Format | Deck | Speed | Acres/hr (80%) | Engine |
|---|---|---|---|---|---|
| Zee 2 42 in (2342KW) | Zero-turn | 42 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FR |
| Zee 2 48 in (2348KW) | Zero-turn | 48 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FR |
| Zee 2 54 in (2354KW) | Zero-turn | 54 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FR |
Dixie Chopper Eagle
2 models · 54–60 in decks · Zero-turn
| Model | Format | Deck | Speed | Acres/hr (80%) | Engine |
|---|---|---|---|---|---|
| Eagle 54 in (2754KW) | Zero-turn | 54 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FX |
| Eagle 60 in (2760KW) | Zero-turn | 60 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FX |
Dixie Chopper Zee 2 HP
2 models · 48–54 in decks · Zero-turn
| Model | Format | Deck | Speed | Acres/hr (80%) | Engine |
|---|---|---|---|---|---|
| Zee 2 HP 48 in (2448KW) | Zero-turn | 48 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FR |
| Zee 2 HP 54 in (2454KW) | Zero-turn | 54 in | not specified by manufacturer | not specified by manufacturer | Kawasaki® FR |
Dixie Chopper Talon R/C
1 model · 44–44 in decks · Zero-turn
| Model | Format | Deck | Speed | Acres/hr (80%) | Engine |
|---|---|---|---|---|---|
| Talon R/C 44 in (2844VGE) | Zero-turn | 44 in | not specified by manufacturer | not specified by manufacturer | Vanguard® EFI |
What's not specified
This hub displays only what the catalog stores. Deck-construction details (gauge/steel thickness), spindle design, discharge-chute width, hour-rated commercial warranties and dealer-network depth are not in our data and are shown as "not specified by manufacturer" rather than guessed. Verify any spec with a Dixie Chopper dealer before purchase.
← All commercial brands · Browse the full Dixie Chopper commercial listing →
FAQ
Which Dixie Chopper mowers are commercial?
MowerFacts catalogs 33 commercial and zero-turn Dixie Chopper models across 11 product families: Classic, Eagle HP, XCaliber, BlackHawk, BlackHawk HP, Falcon HP, Falcon HPX, Zee 2.
What deck sizes does Dixie Chopper offer on its commercial mowers?
The cataloged Dixie Chopper commercial lineup spans 42–74 in cutting decks.
Does Dixie Chopper make stand-on, walk-behind or zero-turn mowers?
Across the cataloged commercial lineup, Dixie Chopper models break down by format as: zero-turn (33).
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.