Commercial mower productivity calculator
Estimate how many acres a mower covers per hour from its cutting deck width and ground speed. Pick one of our commercial models to auto-fill its real specs, or enter your own numbers.
The 80% figure accounts for turns at the ends of passes, overlap between passes, slowing for obstacles and trimming — it's what most operators plan around. Acres/hour = deck width (ft) × speed (mph) × 5280 / 43560.
Picking a model fills in a mowing speed: 70% of the top speed the manufacturer publishes, because almost nobody mows flat out. Change the field if you know what you run — the sum uses whatever is in it.
Commercial mowers ranked by acres per hour
Computed from each model's cataloged deck width at 70% of its published top ground speed, at 80% efficiency. 494 of 592 commercial models have both figures; 98 were excluded for missing deck or speed data.
| # | Mower | Deck | Mowing speed | Top speed | Acres/hr (80%) | Acres/hr (100%) | |
|---|---|---|---|---|---|---|---|
| 1 | Exmark Lazer Z Diesel (LZS 144 in 86T) | 144 in | 7 mph | 10 mph | 8.15 | 14.55 | Compare |
| 2 | Altoz XC 720 SSi | 72 in | 13.3 mph | 19 mph | 7.74 | 13.82 | Compare |
| 3 | Mean Green EVO 96 | 96 in | 9.1 mph | 13 mph | 7.06 | 12.61 | Compare |
| 4 | Exmark Lazer Z Diesel (LZS 96 in 88C) | 96 in | 8.8 mph | 12.5 mph | 6.79 | 12.12 | Compare |
| 5 | Altoz XC 610 SSi | 61 in | 13.3 mph | 19 mph | 6.56 | 11.71 | Compare |
| 6 | Hustler Turf HyperDrive | 72 in | 11.2 mph | 16 mph | 6.52 | 11.64 | Compare |
| 7 | John Deere Z998R DieselZTrak Zero-Turn Mower | 100 in | 8 mph | 11.5 mph | 6.51 | 11.62 | Compare |
| 8 | Hustler Turf Super 104 | 104 in | 7.7 mph | 11 mph | 6.47 | 11.56 | Compare |
| 9 | Gravely PRO-TURN 572 KAWASAKI FX1000 EFI | 72 in | 10.5 mph | 15 mph | 6.11 | 10.91 | Compare |
| 10 | Gravely PRO-TURN 672 KAWASAKI EFI | 72 in | 10.5 mph | 15 mph | 6.11 | 10.91 | Compare |
| 11 | Gravely PRO-TURN 672 KAWASAKI | 72 in | 10.5 mph | 15 mph | 6.11 | 10.91 | Compare |
| 12 | Gravely PRO-TURN 572 KAWASAKI FX1000 | 72 in | 10.5 mph | 15 mph | 6.11 | 10.91 | Compare |
| 13 | Gravely PRO-TURN 572 KAWASAKI | 72 in | 10.5 mph | 15 mph | 6.11 | 10.91 | Compare |
| 14 | Hustler Turf Super Z | 72 in | 9.8 mph | 14 mph | 5.7 | 10.18 | Compare |
| 15 | Exmark Lazer Z X-Series (LZX 96 in EFI) | 96 in | 7.3 mph | 10.5 mph | 5.7 | 10.18 | Compare |
| 16 | Cub Cadet PRO Z 972S EFI | 72 in | 9.8 mph | 14 mph | 5.7 | 10.18 | Compare |
| 17 | Scag Cheetah II | 61 in | 11.2 mph | 16 mph | 5.52 | 9.86 | Compare |
| 18 | Mean Green EVO | 74 in | 9.1 mph | 13 mph | 5.44 | 9.72 | Compare |
| 19 | Wright ZXT 72 61G8 | 72 in | 9.1 mph | 13 mph | 5.29 | 9.45 | Compare |
| 20 | Wright ZXT 72 FXT00 | 72 in | 9.1 mph | 13 mph | 5.29 | 9.45 | Compare |
| 21 | Spartan Spartan KGZ-XD | 61 in | 10.5 mph | 15 mph | 5.18 | 9.24 | Compare |
| 22 | Wright Stander ZK 72 61G8 stand-on | 72 in | 8.8 mph | 12.5 mph | 5.09 | 9.09 | Compare |
| 23 | Wright Stander ZK 72 FX820 stand-on | 72 in | 8.8 mph | 12.5 mph | 5.09 | 9.09 | Compare |
| 24 | Wright Autonomous ZK 72 61G8 | 72 in | 8.8 mph | 12.5 mph | 5.09 | 9.09 | Compare |
| 25 | Hustler Turf Super SF | 60 in | 10.5 mph | 15 mph | 5.09 | 9.09 | Compare |
| 26 | Gravely PRO-STANCE ULTRA 72 FX1000 EFI stand-on | 72 in | 8.8 mph | 12.5 mph | 5.09 | 9.09 | Compare |
| 27 | Gravely PRO-TURN 560 KAWASAKI FX1000 EFI | 60 in | 10.5 mph | 15 mph | 5.09 | 9.09 | Compare |
| 28 | Gravely PRO-TURN 660 KAWASAKI | 60 in | 10.5 mph | 15 mph | 5.09 | 9.09 | Compare |
| 29 | Gravely PRO-TURN 660 KAWASAKI EFI | 60 in | 10.5 mph | 15 mph | 5.09 | 9.09 | Compare |
| 30 | Gravely PRO-TURN 560 KAWASAKI FX1000 | 60 in | 10.5 mph | 15 mph | 5.09 | 9.09 | Compare |
| 31 | Gravely PRO-TURN 560 KAWASAKI | 60 in | 10.5 mph | 15 mph | 5.09 | 9.09 | Compare |
| 32 | Gravely PRO-TURN MACH ONE KAWASAKI | 60 in | 10.5 mph | 15 mph | 5.09 | 9.09 | Compare |
| 33 | Ferris IS6200 Zero Turn Mower | 72 in | 8.4 mph | 12 mph | 4.89 | 8.73 | Compare |
| 34 | Hustler Turf X-ONE | 72 in | 8.4 mph | 12 mph | 4.89 | 8.73 | Compare |
| 35 | Ferris ISX 3300 Zero Turn Mowers (72 in / 5902145) | 72 in | 8.4 mph | 12 mph | 4.89 | 8.73 | Compare |
| 36 | Exmark Vertex X-Series (72 in EFI) | 72 in | 8.4 mph | 12 mph | 4.89 | 8.73 | Compare |
| 37 | Exmark Vertex X-Series (72 in) | 72 in | 8.4 mph | 12 mph | 4.89 | 8.73 | Compare |
| 38 | John Deere Z950MZTrak Zero-Turn Mower | 72 in | 8.4 mph | 12 mph | 4.89 | 8.73 | Compare |
| 39 | John Deere Z960MZTrak Zero-Turn Mower | 72 in | 8.4 mph | 12 mph | 4.89 | 8.73 | Compare |
| 40 | John Deere Z950RZTrak Zero-Turn Mower | 72 in | 8.4 mph | 12 mph | 4.89 | 8.73 | Compare |
| 41 | John Deere Z985R EFIZTrak Zero-Turn Mower | 72 in | 8.4 mph | 12 mph | 4.89 | 8.73 | Compare |
| 42 | Ferris ISX 3300 Zero Turn Mowers (72 in / 5902160) | 72 in | 8.4 mph | 12 mph | 4.89 | 8.73 | Compare |
| 43 | Ferris SRS Z3X Soft Ride Stand-On Mowers (72 in / 5902215) stand-on | 72 in | 8.4 mph | 12 mph | 4.89 | 8.73 | Compare |
| 44 | Cub Cadet PRO Z 772L | 72 in | 8.4 mph | 12 mph | 4.89 | 8.73 | Compare |
| 45 | Husqvarna HusqvarnaZ572XS | 72 in | 8.4 mph | 12 mph | 4.89 | 8.73 | Compare |
| 46 | Husqvarna Z572XS | 72 in | 8.4 mph | 12 mph | 4.88 | 8.72 | Compare |
| 47 | Cub Cadet PRO Z 960S EFI | 60 in | 9.8 mph | 14 mph | 4.75 | 8.48 | Compare |
| 48 | Hustler Turf Diesel Z | 72 in | 8 mph | 11.5 mph | 4.68 | 8.36 | Compare |
| 49 | John Deere Z997R DieselZTrak Zero-Turn Mower | 72 in | 8 mph | 11.5 mph | 4.68 | 8.36 | Compare |
| 50 | John Deere Z997M DieselZTrak Zero-Turn Mower | 72 in | 8 mph | 11.5 mph | 4.68 | 8.36 | Compare |
| 51 | Exmark Lazer Z X-Series (LRX 72 in 921) | 72 in | 8 mph | 11.5 mph | 4.68 | 8.36 | Compare |
| 52 | Exmark Lazer Z X-Series (LRX 72 in 820) | 72 in | 8 mph | 11.5 mph | 4.68 | 8.36 | Compare |
| 53 | Exmark Lazer Z X-Series (LRX 72 in 993) | 72 in | 8 mph | 11.5 mph | 4.68 | 8.36 | Compare |
| 54 | Exmark Lazer Z X-Series (LRX 72 in 980 EFI) | 72 in | 8 mph | 11.5 mph | 4.68 | 8.36 | Compare |
| 55 | John Deere Z994R DieselZTrak Zero-Turn Mower | 72 in | 8 mph | 11.4 mph | 4.64 | 8.29 | Compare |
| 56 | Bobcat ZT7000 Zero-Turn Mower | 61 in | 9.1 mph | 13 mph | 4.49 | 8.01 | Compare |
| 57 | Wright ZXT 61 61G8 | 61 in | 9.1 mph | 13 mph | 4.49 | 8.01 | Compare |
| 58 | Bad Boy Mowers Renegade Diesel | 61 in | 9.1 mph | 13 mph | 4.49 | 8.01 | Compare |
| 59 | Wright ZXT 61 FXT00 | 61 in | 9.1 mph | 13 mph | 4.49 | 8.01 | Compare |
| 60 | Bad Boy Mowers Renegade Gas | 61 in | 9.1 mph | 13 mph | 4.49 | 8.01 | Compare |
| 61 | Bad Boy Mowers Rogue | 61 in | 9.1 mph | 13 mph | 4.49 | 8.01 | Compare |
| 62 | Spartan Spartan SRT-XD | 61 in | 9.1 mph | 13 mph | 4.49 | 8.01 | Compare |
| 63 | Exmark Lazer Z Diesel (LZS 72 in) | 72 in | 7.7 mph | 11 mph | 4.48 | 8.0 | Compare |
| 64 | Exmark Lazer Z Diesel (LZS 72 in 80T) | 72 in | 7.7 mph | 11 mph | 4.48 | 8.0 | Compare |
| 65 | Gravely PRO-TURN 372 KAWASAKI | 72 in | 7.7 mph | 11 mph | 4.48 | 8.0 | Compare |
| 66 | Hustler Turf X-RIDE | 60 in | 9.1 mph | 13 mph | 4.41 | 7.88 | Compare |
| 67 | Gravely PRO-TURN 552 KAWASAKI | 52 in | 10.5 mph | 15 mph | 4.41 | 7.88 | Compare |
| 68 | Gravely PRO-TURN 552 KAWASAKI FX921 | 52 in | 10.5 mph | 15 mph | 4.41 | 7.88 | Compare |
| 69 | Gravely PRO-TURN 652 KAWASAKI FX1000 | 52 in | 10.5 mph | 15 mph | 4.41 | 7.88 | Compare |
| 70 | Gravely PRO-TURN MACH ONE KAWASAKI FX1000 EFI | 60 in | 9.1 mph | 13 mph | 4.41 | 7.88 | Compare |
| 71 | Gravely PRO-TURN 260 KAWASAKI | 60 in | 9.1 mph | 13 mph | 4.41 | 7.88 | Compare |
| 72 | Kubota ZD1211L-72 | 72 in | 7.4 mph | 10.6 mph | 4.32 | 7.71 | Compare |
| 73 | Kubota ZD1211RL−72R | 72 in | 7.4 mph | 10.6 mph | 4.32 | 7.71 | Compare |
| 74 | Wright Stander ZK 61 FX820 stand-on | 61 in | 8.8 mph | 12.5 mph | 4.31 | 7.7 | Compare |
| 75 | Wright ZXL 61 FX820 | 61 in | 8.8 mph | 12.5 mph | 4.31 | 7.7 | Compare |
| 76 | Wright ZXL 61 FX850E | 61 in | 8.8 mph | 12.5 mph | 4.31 | 7.7 | Compare |
| 77 | Wright Stander ZK 61 61G8 stand-on | 61 in | 8.8 mph | 12.5 mph | 4.31 | 7.7 | Compare |
| 78 | Wright Autonomous ZK 61 61G8 | 61 in | 8.8 mph | 12.5 mph | 4.31 | 7.7 | Compare |
| 79 | Wright Stander LG 61 FX820 stand-on | 61 in | 8.8 mph | 12.5 mph | 4.31 | 7.7 | Compare |
| 80 | Wright Stander LG 61 FX850E stand-on | 61 in | 8.8 mph | 12.5 mph | 4.31 | 7.7 | Compare |
| 81 | Gravely PRO-STANCE ULTRA 60 KAW FX1000 stand-on | 60 in | 8.8 mph | 12.5 mph | 4.24 | 7.58 | Compare |
| 82 | Gravely PRO-STANCE ULTRA 60 FX1000 EFI stand-on | 60 in | 8.8 mph | 12.5 mph | 4.24 | 7.58 | Compare |
| 83 | Kubota F2690E | 60 in | 8.8 mph | 12.5 mph | 4.24 | 7.58 | Compare |
| 84 | Kubota F2690 | 60 in | 8.7 mph | 12.4 mph | 4.21 | 7.52 | Compare |
| 85 | Kubota F2510 | 60 in | 8.7 mph | 12.4 mph | 4.21 | 7.52 | Compare |
| 86 | Kubota F3710 | 60 in | 8.7 mph | 12.4 mph | 4.21 | 7.52 | Compare |
| 87 | Kubota F2510E | 60 in | 8.7 mph | 12.4 mph | 4.21 | 7.52 | Compare |
| 88 | Bobcat ZT6100 Zero-Turn Mower | 61 in | 8.4 mph | 12 mph | 4.14 | 7.39 | Compare |
| 89 | Bad Boy Mowers Rebel X | 61 in | 8.4 mph | 12 mph | 4.14 | 7.39 | Compare |
| 90 | Bad Boy Mowers Rebel | 61 in | 8.4 mph | 12 mph | 4.14 | 7.39 | Compare |
| 91 | Altoz TFX 766 i | 66 in | 7.7 mph | 11 mph | 4.11 | 7.33 | Compare |
| 92 | Altoz TRX 766 i | 66 in | 7.7 mph | 11 mph | 4.11 | 7.33 | Compare |
| 93 | Ferris ISX 3300 Zero Turn Mowers (60 in / 5902064) | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 94 | Cub Cadet PRO Z 760S | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 95 | Husqvarna Z560LS | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 96 | Husqvarna Z560XS | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 97 | Husqvarna Z560X | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 98 | Husqvarna Z560L | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 99 | Exmark Vertex X-Series (60 in EFI) | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 100 | John Deere Z920MZTrak Zero-Turn Mower | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 101 | John Deere Z930MZTrak Zero-Turn Mower | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 102 | John Deere Z955M EFIZTrak Zero-Turn Mower | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 103 | John Deere Z965M EFIZTrak Zero-Turn Mower | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 104 | John Deere Z975M EFIZTrak Zero-Turn Mower | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 105 | John Deere Z955R EFIZTrak Zero-Turn Mower | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 106 | John Deere Z965R EFIZTrak Zero-Turn Mower | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 107 | John Deere Z970RZero-Turn Mower | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 108 | John Deere Q865R EFIQuikTrak Stand-On Mower stand-on | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 109 | Ferris SRS Z3X Soft Ride Stand-On Mowers (60 in / 5902216) stand-on | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 110 | Cub Cadet PRO Z 760L | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 111 | Ferris ISX 3300 Zero Turn Mowers (60 in / 5902065) | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 112 | Ferris SRS Z3X Soft Ride Stand-On Mowers (60 in / 5902234) stand-on | 60 in | 8.4 mph | 12 mph | 4.07 | 7.27 | Compare |
| 113 | Bad Boy Mowers Revolt X (Stand-On) stand-on | 54 in | 9.1 mph | 13 mph | 3.97 | 7.09 | Compare |
| 114 | Exmark Lazer Z X-Series (LRX 60 in 993) | 60 in | 8 mph | 11.5 mph | 3.9 | 6.97 | Compare |
| 115 | Mean Green Vanquish | 60 in | 8 mph | 11.5 mph | 3.9 | 6.97 | Compare |
| 116 | Exmark Lazer Z X-Series (LRX 60 in 801) | 60 in | 8 mph | 11.5 mph | 3.9 | 6.97 | Compare |
| 117 | Mean Green Rival | 60 in | 8 mph | 11.5 mph | 3.9 | 6.97 | Compare |
| 118 | Exmark Lazer Z X-Series (LRX 60 in 980 EFI) | 60 in | 8 mph | 11.5 mph | 3.9 | 6.97 | Compare |
| 119 | Exmark Lazer Z X-Series (LRX 60 in 921) | 60 in | 8 mph | 11.5 mph | 3.9 | 6.97 | Compare |
| 120 | Exmark Lazer Z X-Series (LRX 60 in 820) | 60 in | 8 mph | 11.5 mph | 3.9 | 6.97 | Compare |
| 121 | Mean Green Vanquish Autonomous | 60 in | 8 mph | 11.5 mph | 3.9 | 6.97 | Compare |
| 122 | Wright ZXT 52 FXT00 | 52 in | 9.1 mph | 13 mph | 3.82 | 6.83 | Compare |
| 123 | Wright ZXT 52 61G8 | 52 in | 9.1 mph | 13 mph | 3.82 | 6.83 | Compare |
| 124 | Gravely PRO-TURN 252 KAWASAKI | 52 in | 9.1 mph | 13 mph | 3.82 | 6.83 | Compare |
| 125 | Spartan Spartan RT-Pro | 61 in | 7.7 mph | 11 mph | 3.8 | 6.78 | Compare |
| 126 | Altoz XP 610 HDI | 61 in | 7.7 mph | 11 mph | 3.8 | 6.78 | Compare |
| 127 | Spartan Spartan RT-HD | 61 in | 7.7 mph | 11 mph | 3.8 | 6.78 | Compare |
| 128 | Altoz XP 610 RDI | 61 in | 7.7 mph | 11 mph | 3.8 | 6.78 | Compare |
| 129 | Grasshopper 900D 1.3L | 61 in | 7.7 mph | 11 mph | 3.8 | 6.78 | Compare |
| 130 | Grasshopper 440 EFI | 61 in | 7.7 mph | 11 mph | 3.8 | 6.78 | Compare |
| 131 | Kubota Z725KHNC-60 | 60 in | 7.8 mph | 11.2 mph | 3.8 | 6.79 | Compare |
| 132 | Kubota Z726XKWNC-60 | 60 in | 7.8 mph | 11.2 mph | 3.8 | 6.79 | Compare |
| 133 | Kubota Z781KWiTW-60 | 60 in | 7.8 mph | 11.2 mph | 3.8 | 6.79 | Compare |
| 134 | Kubota Z781KWTi-60 | 60 in | 7.8 mph | 11.2 mph | 3.8 | 6.79 | Compare |
| 135 | Kubota SZ26NC-61-2 | 61 in | 7.7 mph | 11 mph | 3.8 | 6.78 | Compare |
| 136 | Altoz XP 610 SSi | 61 in | 7.7 mph | 11 mph | 3.8 | 6.78 | Compare |
| 137 | Gravely PRO-STANCE EV 60 REAR DISCHARGE stand-on | 60 in | 7.7 mph | 11 mph | 3.73 | 6.67 | Compare |
| 138 | Exmark Lazer Z E-Series (60 in) | 60 in | 7.7 mph | 11 mph | 3.73 | 6.67 | Compare |
| 139 | Exmark Lazer Z Diesel (LZS 60 in) | 60 in | 7.7 mph | 11 mph | 3.73 | 6.67 | Compare |
| 140 | Gravely PRO-TURN 360 KAWASAKI | 60 in | 7.7 mph | 11 mph | 3.73 | 6.67 | Compare |
| 141 | Husqvarna Z460XS | 60 in | 7.7 mph | 11 mph | 3.73 | 6.67 | Compare |
| 142 | Exmark Lazer Z E-Series (60 in 801) | 60 in | 7.7 mph | 11 mph | 3.73 | 6.67 | Compare |
| 143 | Exmark Lazer Z E-Series (60 in 921) | 60 in | 7.7 mph | 11 mph | 3.73 | 6.67 | Compare |
| 144 | Exmark Lazer Z V-Series (electric commercial zero-turn) | 60 in | 7.7 mph | 11 mph | 3.73 | 6.67 | Compare |
| 145 | Gravely PRO-STANCE EV 60 SIDE DISCHARGE stand-on | 60 in | 7.7 mph | 11 mph | 3.73 | 6.67 | Compare |
| 146 | Gravely PRO-TURN EV 60 REAR DISCHARGE | 60 in | 7.7 mph | 11 mph | 3.73 | 6.67 | Compare |
| 147 | Gravely PRO-TURN EV 60 SIDE DISCHARGE | 60 in | 7.7 mph | 11 mph | 3.73 | 6.67 | Compare |
| 148 | Gravely PRO-TURN 360 KAWASAKI FX850 EFI | 60 in | 7.7 mph | 11 mph | 3.73 | 6.67 | Compare |
| 149 | STIHL STIHL AZA 748 700 Series Battery Stand-On Zero Turn Mower stand-on | 48 in | 9.6 mph | 13.7 mph | 3.72 | 6.64 | Compare |
| 150 | Wright Stander ZK 52 61G8 stand-on | 52 in | 8.8 mph | 12.5 mph | 3.68 | 6.57 | Compare |
| 151 | Wright ZXL 52 FX850E | 52 in | 8.8 mph | 12.5 mph | 3.68 | 6.57 | Compare |
| 152 | Wright Stander LG 52 FX820 stand-on | 52 in | 8.8 mph | 12.5 mph | 3.68 | 6.57 | Compare |
| 153 | Wright Stander ZK 52 FX820 stand-on | 52 in | 8.8 mph | 12.5 mph | 3.68 | 6.57 | Compare |
| 154 | Wright Stander LG 52 FX850E stand-on | 52 in | 8.8 mph | 12.5 mph | 3.68 | 6.57 | Compare |
| 155 | Wright ZXL 52 FX820 | 52 in | 8.8 mph | 12.5 mph | 3.68 | 6.57 | Compare |
| 156 | Gravely PRO-STANCE ULTRA 52 KAW FX1000 stand-on | 52 in | 8.8 mph | 12.5 mph | 3.68 | 6.57 | Compare |
| 157 | Cub Cadet PRO Z 754S | 54 in | 8.4 mph | 12 mph | 3.67 | 6.55 | Compare |
| 158 | Husqvarna Z554L | 54 in | 8.4 mph | 12 mph | 3.67 | 6.55 | Compare |
| 159 | John Deere Q850RQuikTrak Stand-On Mower stand-on | 54 in | 8.4 mph | 12 mph | 3.67 | 6.55 | Compare |
| 160 | Husqvarna Z554X | 54 in | 8.4 mph | 12 mph | 3.67 | 6.55 | Compare |
| 161 | Bad Boy Mowers Rebel SD | 54 in | 8.4 mph | 12 mph | 3.67 | 6.55 | Compare |
| 162 | Grasshopper SO37 stand-on | 61 in | 7.3 mph | 10.5 mph | 3.62 | 6.47 | Compare |
| 163 | Kubota ZD1211R-60R | 60 in | 7.4 mph | 10.6 mph | 3.6 | 6.42 | Compare |
| 164 | Kubota ZD1211-60 | 60 in | 7.4 mph | 10.6 mph | 3.6 | 6.42 | Compare |
| 165 | Kubota ZG327PA-60 | 60 in | 7.4 mph | 10.6 mph | 3.6 | 6.42 | Compare |
| 166 | Kubota ZD1611 | 60 in | 7.4 mph | 10.6 mph | 3.6 | 6.42 | Compare |
| 167 | Kubota ZG327RPA-60R | 60 in | 7.4 mph | 10.6 mph | 3.6 | 6.42 | Compare |
| 168 | Ferris SRS Z3X Soft Ride Stand-On Mowers (52 in / 5902233) stand-on | 52 in | 8.4 mph | 12 mph | 3.53 | 6.3 | Compare |
| 169 | Ferris SRS Z3X Soft Ride Stand-On Mowers (52 in / 5902217) stand-on | 52 in | 8.4 mph | 12 mph | 3.53 | 6.3 | Compare |
| 170 | Toro 4000 Series 52 in. 25.5 hp 852cc | 52 in | 8.4 mph | 12 mph | 3.53 | 6.3 | Compare |
| 171 | Scag Turf Tiger II | 52 in | 8.4 mph | 12 mph | 3.53 | 6.3 | Compare |
| 172 | Exmark Vertex X-Series (52 in EFI) | 52 in | 8.4 mph | 12 mph | 3.53 | 6.3 | Compare |
| 173 | Exmark Vertex X-Series (52 in) | 52 in | 8.4 mph | 12 mph | 3.53 | 6.3 | Compare |
| 174 | Ferris SRS Z3X Soft Ride Stand-On Mowers (52 in / 5902168) stand-on | 52 in | 8.4 mph | 12 mph | 3.53 | 6.3 | Compare |
| 175 | Bobcat ZT6000 Zero-Turn Mower | 52 in | 8.4 mph | 12 mph | 3.53 | 6.3 | Compare |
| 176 | Wright ZTS 61 FT730V | 61 in | 7 mph | 10 mph | 3.45 | 6.16 | Compare |
| 177 | Ferris IS2600 Zero Turn Mower | 61 in | 7 mph | 10 mph | 3.45 | 6.16 | Compare |
| 178 | Altoz TSX 561 i | 61 in | 7 mph | 10 mph | 3.45 | 6.16 | Compare |
| 179 | Kubota Z724KHNC-54 | 54 in | 7.8 mph | 11.2 mph | 3.42 | 6.11 | Compare |
| 180 | Kubota Z724XKWNC-54 | 54 in | 7.8 mph | 11.2 mph | 3.42 | 6.11 | Compare |
| 181 | Kubota Z781KWi-54 | 54 in | 7.8 mph | 11.2 mph | 3.42 | 6.11 | Compare |
| 182 | Kubota Z781KWiTW-54 | 54 in | 7.8 mph | 11.2 mph | 3.42 | 6.11 | Compare |
| 183 | Scag V-Ride XL stand-on | 52 in | 8.1 mph | 11.6 mph | 3.41 | 6.09 | Compare |
| 184 | Kubota Z421KWTNC-60 | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 185 | Ferris SRS Z2 Soft Ride Stand-On Mowers (60 in / 5902070) stand-on | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 186 | Kubota Z422KWTNC-60 | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 187 | Ferris ISX 2200 Zero Turn Mowers (60 in / 5902180) | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 188 | Ferris ISX 800 Zero Turn Mower (60 in / 5902074) | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 189 | Ferris ISX 2200 Zero Turn Mowers (60 in / 5902078) | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 190 | Hustler Turf FasTrak | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 191 | Hustler Turf FasTrak SDX | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 192 | Ferris ISX 800 Zero Turn Mower (60 in / 5902073) | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 193 | Cub Cadet PRO X 660 | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 194 | Ferris SRS Z2 Soft Ride Stand-On Mowers (60 in / 5902236) stand-on | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 195 | Cub Cadet PRO X 660 EFI | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 196 | Husqvarna Z460 | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 197 | Ferris IS700 Zero Turn Mower (60 in / 5902061) | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 198 | Ferris ISX 800 Zero Turn Mower (60 in / 5902075) | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 199 | Ferris ISX 800 Zero Turn Mower (60 in / 5902172) | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
| 200 | Walker Walker Model H27i | 60 in | 7 mph | 10 mph | 3.39 | 6.06 | Compare |
FAQ
How do you calculate acres per hour for a mower?
Acres per hour = deck width (in feet) x ground speed (mph) x 5280 / 43560. Deck width in feet is the deck inches divided by 12; 5280 is feet per mile and 43560 is square feet per acre. This is the theoretical 100% rate.
Why show an 80% efficiency figure?
No mower runs at 100% of its theoretical rate. The 80% figure accounts for real-world losses: turning at the ends of passes, overlapping each pass slightly, slowing for obstacles and trimming. Most commercial operators plan around the 80% number.
Which mower covers the most acres per hour?
Productivity scales with deck width times ground speed, so the widest, fastest commercial decks lead the table below. On gated or sloped properties a smaller, more agile machine can still finish a route faster overall.
← Back to the professional hub
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.