Home › Compare
Compare Mowers
A neutral, side-by-side reference of each model's stated specifications. MowerFacts does not rank one model above another — read the values and decide what fits your needs.
Best suited for
What each model is built for, from its duty class and key specs. This is a neutral reference — MowerFacts does not rank one model above another.
- Bobcat WB700 Walk-Behind Mower — commercial: daily paid use and high acreage; 36-inch deck
- Bobcat ZT3000 Zero-Turn Mower — commercial: daily paid use and high acreage; 48-inch deck; gas powered
| Spec | WB700 Walk-Behind Mower Bobcat · Commercial |
ZT3000 Zero-Turn Mower Bobcat · Commercial |
|---|---|---|
| Engine | ||
| Power Source | — | gas |
| Displacement | — | 44.3 ci (726 cc) |
| Engine Power | 14.5 hp | 20 hp |
| Engine Model | Kaw FS481 | Kaw FT651V |
| Deck | ||
| Cutting Width | 36 in (914 mm) | 48 in (1219 mm) |
| Deck Construction | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | TufDeck Pro 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts |
| Max Cut Height | 4.5 in (114 mm) | 4.8 in (121 mm) |
| Min Cut Height | 1.5 in (38 mm) | 1.5 in (38 mm) |
| Blade Tip Speed | 18645 ft/min (5683 m/min) | 17365 ft/min (5293 m/min) |
| Drive | ||
| Transmission | Hydro-Gear ZT-2800 transaxles | HG ZT-3100 Hydrostatic Transaxles |
| Ground Speed | 6.5 mph | 8 mph |
| Drive Tire Size | 20" Zero-T Tread pattern | 22 x 11.0-10 |
| Reverse Speed | 3 mph | 3.5 mph |
| Dimensions | ||
| Weight | 773 lbs (350.6 kg) | 758 lbs (343.8 kg) |
| Fuel Capacity | 5 gal (18.9 L) | 3.8 gal (14.4 L) |
| Length | 76 in (1930 mm) | 76 in (1930 mm) |
| Commercial / Pro | ||
| Seat Type | — | High-Back, Spring Suspension Seat |
WB700 Walk-Behind Mower: Specs verified against the manufacturer spec sheet on Jun 6, 2026 — bobcat.com.
ZT3000 Zero-Turn Mower: Specs verified against the manufacturer spec sheet on Jun 6, 2026 — kcbobcat.com.
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.