Home › Compare
Compare Mowers
A neutral, side-by-side reference of each model's stated specifications. MowerFacts does not rank one model above another — read the values and decide what fits your needs.
Best suited for
What each model is built for, from its duty class and key specs. This is a neutral reference — MowerFacts does not rank one model above another.
- Bobcat ZT6000 Zero-Turn Mower — commercial: daily paid use and high acreage; 52-inch deck; gas powered
- Bobcat WB700 Walk-Behind Mower — commercial: daily paid use and high acreage; 36-inch deck
| Spec | ZT6000 Zero-Turn Mower Bobcat · Commercial |
WB700 Walk-Behind Mower Bobcat · Commercial |
|---|---|---|
| Engine | ||
| Power Source | gas | — |
| Displacement | 52 ci (852 cc) | — |
| Engine Power | 25.5 hp | 14.5 hp |
| Engine Model | Kaw FX801V | Kaw FS481 |
| Deck | ||
| Cutting Width | 52 in (1321 mm) | 36 in (914 mm) |
| Deck Construction | AirFX Cutting System | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts |
| Max Cut Height | 5.5 in (140 mm) | 4.5 in (114 mm) |
| Min Cut Height | 1 in (25 mm) | 1.5 in (38 mm) |
| Blade Tip Speed | 18586 ft/min (5665 m/min) | 18645 ft/min (5683 m/min) |
| Drive | ||
| Transmission | HG ZT-4400 Hydrostatic Transaxles | Hydro-Gear ZT-2800 transaxles |
| Ground Speed | 12 mph | 6.5 mph |
| Drive Tire Size | 24 x 10.5-12 | 20" Zero-T Tread pattern |
| Reverse Speed | 4 mph | 3 mph |
| Dimensions | ||
| Weight | 1371 lbs (621.9 kg) | 773 lbs (350.6 kg) |
| Fuel Capacity | 15 gal (56.8 L) | 5 gal (18.9 L) |
| Length | 83 in (2108 mm) | 76 in (1930 mm) |
| Commercial / Pro | ||
| Seat Type | High-Back, Full-Mechanical Suspension Seat | — |
ZT6000 Zero-Turn Mower: Specs verified against the manufacturer spec sheet on Jun 6, 2026 — bobcat.com.
WB700 Walk-Behind Mower: Specs verified against the manufacturer spec sheet on Jun 6, 2026 — bobcat.com.
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.