Toro 22 in. (56 cm) Recycler® Max w/ Personal Pace® & SmartStow® Gas Lawn Mower
Push / Walk-Behind mower · Model 21485 · Gas
At a glance
Power Source
gas
Cutting Width
22 in (559 mm)
Displacement
9.9 ci (163 cc)
Drive Type
Belt
Weight
80 lbs (36.3 kg)
Engine
| Power Source | gas |
|---|---|
| Displacement | 9.9 ci (163 cc) |
| Start Type | Pull Cord |
| Engine Make | Briggs and Stratton |
| Engine Torque | 7.2 ft-lb |
| Fuel Type | Gasoline |
Deck
| Cutting Width | 22 in (559 mm) |
|---|---|
| Min Cut Height | 1 in (25 mm) |
| Max Cut Height | 4 in (102 mm) |
| Deck Material | 13 Gauge Steel |
| Blades | 1 |
| Blade Tip Speed | 17999 ft/min (5486 m/min) |
| Deck Construction | Recycler® Max |
| Deck Gauge | 13 |
| Discharge | 3-in-1 ready |
Drive
| Drive Type | Belt |
|---|---|
| Drive System | Rear Wheel Drive |
| Ground Speed | 4.5 mph |
Dimensions
| Weight | 80 lbs (36.3 kg) |
|---|---|
| Fuel Capacity | 0.2 gal (0.9 L) |
| Height | 17.2 in (438 mm) |
| Length | 42.1 in (1070 mm) |
| Width | 24.5 in (622 mm) |
General
| Bagger Capacity | 1.8 bu (63.4 L) |
|---|---|
| Product Use | Residential |
| Recommended Yard Size | Up to 1 acre |
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.
Manufacturer source: Toro specification page