Mowers with a Briggs & Stratton Engine
MowerFacts holds 72 mowers fitted with a Briggs & Stratton engine, from 12 brands — 30 zero-turn, 20 push / walk-behind, 12 riding, 10 commercial, rated 125–993 cc and 10.5–40 hp. Every figure is the manufacturer's own; the grouping is ours.
- Models
- 72
- Brands
- 12
- Displacement
- 125–993 cc
- Rated power
- 10.5–40 hp
- Deck widths
- 20–72 in
Brands using it: Ferris (15), Toro (11), Wright (8), Husqvarna (8), Ariens (7), Troy-Bilt (6), Snapper (6), Craftsman (3), Grasshopper (3), Cub Cadet (2), Scag (2), Walker (1).
Every mower we hold with this engine
| Model | Brand | Class | Engine as published | Deck | hp | Acres/hr | List price | Compare |
|---|---|---|---|---|---|---|---|---|
| Autonomous ZK 61 61G8 | Wright | Commercial | Briggs & Stratton 61G8 | 61 in | 40 | 4.31 | quote | |
| Autonomous ZK 72 61G8 | Wright | Commercial | Briggs & Stratton 61G8 | 72 in | 40 | 5.09 | quote | |
| Stander ZK 52 61G8 | Wright | Commercial | Briggs & Stratton 61G8 | 52 in | 40 | 3.68 | quote | |
| Stander ZK 61 61G8 | Wright | Commercial | Briggs & Stratton 61G8 | 61 in | 40 | 4.31 | quote | |
| Stander ZK 72 61G8 | Wright | Commercial | Briggs & Stratton 61G8 | 72 in | 40 | 5.09 | quote | |
| ZXT 52 61G8 | Wright | Commercial | Briggs & Stratton 61G8 | 52 in | 40 | 3.82 | quote | |
| ZXT 61 61G8 | Wright | Commercial | Briggs & Stratton 61G8 | 61 in | 40 | 4.49 | quote | |
| ZXT 72 61G8 | Wright | Commercial | Briggs & Stratton 61G8 | 72 in | 40 | 5.29 | quote | |
| IS700 Zero Turn Mower | Ferris | Zero-Turn | Briggs & Stratton CXi | 52 in | 27 | 2.94 | $9,954 | |
| IS700 Zero Turn Mower (60 in / 5902061) | Ferris | Zero-Turn | Briggs & Stratton CXi | 60 in | 27 | 3.39 | $10,449 | |
| ISX 800 Zero Turn Mower (52 in / 5902154) | Ferris | Zero-Turn | Briggs & Stratton CXi | 52 in | 27 | 2.94 | $11,879 | |
| ISX 800 Zero Turn Mower (60 in / 5902075) | Ferris | Zero-Turn | Briggs & Stratton CXi | 60 in | 27 | 3.39 | $12,099 | |
| ISX 800 Zero Turn Mower (60 in / 5902172) | Ferris | Zero-Turn | Briggs & Stratton CXi Series EFI-ETC w/ OilXtend | 60 in | 27 | 3.39 | $12,649 | |
| RC Low-Profile Mower | Scag | Commercial | Briggs & Stratton CXi Series | 52 in | 27 | 0.88 | $57,900 | |
| 300S Zero Turn Mower (52 in / 5902212) | Ferris | Zero-Turn | Briggs & Stratton PXi SeriesTM | 52 in | 25 | 2.35 | $6,214 | |
| 500S Zero Turn Mower (48 in / 5902101) | Ferris | Zero-Turn | Briggs & Stratton CXi | 48 in | 25 | 2.31 | $7,478 | |
| 500S Zero Turn Mower (52 in / 5902102) | Ferris | Zero-Turn | Briggs & Stratton CXi | 52 in | 25 | 2.5 | $7,588 | |
| 500S Zero Turn Mower (61 in / 5902103) | Ferris | Zero-Turn | Briggs & Stratton CXi | 61 in | 25 | 2.93 | $8,084 | |
| IS600 Zero Turn Mower (48 in / 5902110) | Ferris | Zero-Turn | Briggs & Stratton CXi | 48 in | 25 | 2.72 | $8,689 | |
| IS600 Zero Turn Mower (52 in / 5902109) | Ferris | Zero-Turn | Briggs & Stratton CXi | 52 in | 25 | 2.94 | $8,909 | |
| 360Z XT Zero Turn Mower 2691816 | Snapper | Zero-Turn | Briggs & Stratton CXi Series | 52 in | 25 | 2.5 | quote | |
| 360Z XT Zero Turn Mower 2691817 | Snapper | Zero-Turn | Briggs & Stratton CXi Series | 61 in | 25 | 2.93 | quote | |
| 360Z Zero Turn Mower 2691829 | Snapper | Zero-Turn | Briggs & StrattonPXi Series | 52 in | 25 | 2.35 | quote | |
| TS 120 54 in | Husqvarna | Riding | Briggs & Stratton PXi2400 | 54 in | 24 | 1.59 | $2,899 | |
| TS 140X 48 in | Husqvarna | Riding | Briggs & Stratton PXi2400 | 48 in | 24 | 1.41 | $3,199 | |
| TS 140X 54 in | Husqvarna | Riding | Briggs & Stratton PXi2400 | 54 in | 24 | 1.59 | $3,399 | |
| 300R Zero Turn Mower | Ferris | Zero-Turn | Briggs & Stratton PXi SeriesTM | 42 in | 23 | 1.9 | $4,949 | |
| 300S Zero Turn Mower (48 in / 5902211) | Ferris | Zero-Turn | Briggs & Stratton PXi SeriesTM | 48 in | 23 | 2.17 | $5,829 | |
| 360Z Zero Turn Mower 2691651 | Snapper | Zero-Turn | Briggs & StrattonPXi Series | 42 in | 23 | 1.66 | quote | |
| 360Z Zero Turn Mower 2691827 | Snapper | Zero-Turn | Briggs & Stratton PXi Series | 48 in | 23 | 1.9 | quote | |
| TS 120 46 in | Husqvarna | Riding | Briggs & Stratton EXi2200 | 46 in | 22 | 1.35 | $2,699 | |
| TS 140X 42 in | Husqvarna | Riding | Briggs & Stratton EXi2200 | 42 in | 22 | 1.24 | $2,799 | |
| Z246 | Husqvarna | Zero-Turn | Briggs & Stratton EXi | 46 in | 22 | 1.69 | $3,399 | |
| EDGE 34 BRIGGS | Ariens | Zero-Turn | Briggs & Stratton EXi2000 | 34 in | 20 | 1.15 | $3,399 | |
| EDGE 42 BRIGGS | Ariens | Zero-Turn | Briggs & Stratton EXi2000 | 42 in | 20 | 1.43 | $3,499 | |
| SLS | Scag | Zero-Turn | Briggs & Stratton PXi Series | 42 in | 20 | 1.66 | quote | |
| EDGE LT 42 BRIGGS | Ariens | Zero-Turn | Briggs & Stratton EX1900 | 42 in | 19 | 1.43 | $2,999 | |
| TS 120 42 in | Husqvarna | Riding | Briggs & Stratton EXi | 42 in | 19 | 1.24 | $2,499 | |
| 360Z Zero Turn Mower 2691499 | Snapper | Zero-Turn | Briggs & Stratton EX Series | 26 in | 19 | 0.88 | quote | |
| 46-in 18.5 HP Automatic Gas Riding Lawn Mower | Craftsman | Riding | Briggs & Stratton | 46 in | 18.5 | — | quote | |
| Walker Model S18 | Walker | Commercial | Briggs & Stratton Vanguard | 56 in | 18 | — | quote | |
| 36-in 11.5 HP Gear Drive Gas Riding Lawn Mower | Craftsman | Riding | Briggs & Stratton | 36 in | 11.5 | 1.12 | quote | |
| 30-in 10.5 HP Gear Drive Mini Gas Riding Lawn Mower With… | Craftsman | Riding | Briggs & Stratton | 30 in | 10.5 | — | quote | |
| CC30 Riding Lawn Mower | Cub Cadet | Riding | Briggs & Stratton Powerbuilt | 30 in | 10.5 | 0.72 | $2,099 | |
| CC30H Riding Lawn Mower | Cub Cadet | Riding | Briggs & Stratton Powerbuilt | 30 in | 10.5 | 0.68 | $2,399 | |
| TB30B Small Riding Lawn Mower | Troy-Bilt | Riding | Briggs & Stratton Power Built | 30 in | 10.5 | 0.72 | $2,049 | |
| RAZOR 21 DUAL BLADE REFLEX SELF PROPELLED | Ariens | Push / Walk-Behind | Briggs & Stratton EXi 875 | 21 in | — | 0.48 | $599 | |
| RAZOR 21 PUSH | Ariens | Push / Walk-Behind | Briggs & Stratton EX 625 | 21 in | — | — | $399 | |
| RAZOR 21 REFLEX SELF PROPELLED | Ariens | Push / Walk-Behind | Briggs & Stratton EXi 725 | 21 in | — | 0.48 | $499 | |
| RAZOR 21 SELF PROPELLED | Ariens | Push / Walk-Behind | Briggs & Stratton EXi 725 | 21 in | — | 0.44 | $449 | |
| Coming Soon: 600S Zero Turn Mower | Ferris | Zero-Turn | Briggs & Stratton CXi | — | — | — | $7,699 | |
| Coming Soon: 700S Zero Turn Mower | Ferris | Zero-Turn | Briggs & Stratton CXi | — | — | — | $9,404 | |
| 125VB | Grasshopper | Zero-Turn | Briggs & Stratton | 41 in | — | — | $8,760 | |
| 127V | Grasshopper | Zero-Turn | Briggs & Stratton | 52 in | — | — | $8,760 | |
| 525V | Grasshopper | Zero-Turn | Briggs & Stratton | 42 in | — | 1.9 | $11,595 | |
| Z254 | Husqvarna | Zero-Turn | Briggs & Stratton PXi2400 | 54 in | — | 1.99 | $3,599 | |
| 21 in. Recycler Self-Propel Gas Lawn Mower | Toro | Push / Walk-Behind | Briggs and Stratton | 21 in | — | — | $439 | |
| 21 in. Super Recycler Electric Start w/Personal Pace &… | Toro | Push / Walk-Behind | Briggs and Stratton | 21 in | — | 0.48 | $849 | |
| 21 in. Super Recycler Spin-Stop w/Personal Pace Gas Lawn Mower | Toro | Push / Walk-Behind | Briggs and Stratton | 21 in | — | 0.48 | $999 | |
| 21 in. Super Recycler w/Personal Pace Gas Lawn Mower | Toro | Push / Walk-Behind | Briggs and Stratton | 21 in | — | 0.48 | $749 | |
| 22 in. Recycler All Wheel Drive w/Personal Pace Gas Lawn Mower | Toro | Push / Walk-Behind | Briggs and Stratton | 22 in | — | — | $549 | |
| 22 in. Recycler Electric Start w/Personal Pace Gas Lawn Mower | Toro | Push / Walk-Behind | Briggs and Stratton | 22 in | — | — | $599 | |
| 22 in. Recycler Max w/ Personal Pace & SmartStow Gas Lawn Mower | Toro | Push / Walk-Behind | Briggs and Stratton | 22 in | — | 0.56 | $599 | |
| 22 in. Recycler Self-Propel Gas Lawn Mower | Toro | Push / Walk-Behind | Briggs and Stratton | 22 in | — | — | $469 | |
| 22 in. Recycler w/ Personal Pace Gas Lawn Mower | Toro | Push / Walk-Behind | Briggs and Stratton | 22 in | — | 0.56 | quote | |
| 30 in. TimeMaster Electric Start w/Personal Pace Gas Lawn Mower | Toro | Push / Walk-Behind | Briggs and Stratton | 30 in | — | 0.76 | quote | |
| 30 in. TimeMaster w/Personal Pace Gas Lawn Mower | Toro | Push / Walk-Behind | Briggs and Stratton | 30 in | — | 0.76 | quote | |
| TB120B Push Lawn Mower | Troy-Bilt | Push / Walk-Behind | Briggs & Stratton 550ex | 21 in | — | — | $359 | |
| TB200B Self-Propelled Lawn Mower | Troy-Bilt | Push / Walk-Behind | Briggs & Stratton 550ex | 21 in | — | — | $399 | |
| TB310B Self-Propelled Mower | Troy-Bilt | Push / Walk-Behind | Briggs & Stratton 725EXi | 21 in | — | — | $519 | |
| TB90B Push Lawn Mower | Troy-Bilt | Push / Walk-Behind | Briggs & Stratton 450e | 20 in | — | — | $299 | |
| TBWC28B Self-Propelled Lawn Mower | Troy-Bilt | Push / Walk-Behind | Briggs & Stratton 1000PXi | 28 in | — | — | $1,009 |
“Engine as published” is the manufacturer’s own wording for that machine — makers describe the same engine differently, which is why they’re grouped here.
What this engine grade means
Briggs & Stratton questions
Which mowers use the Briggs & Stratton engine?
MowerFacts holds 72 mowers fitted with a Briggs & Stratton: Ferris, Toro, Wright, Husqvarna, Ariens, Troy-Bilt. The table on this page lists each one with its deck width, rated power and list price.
How big is the Briggs & Stratton engine?
Manufacturers publish it between 125 and 993 cc, depending on the variant fitted.
How much power does the Briggs & Stratton make?
Rated between 10.5 and 40 hp depending on the machine. Horsepower is each manufacturer's own rating, not a measured figure, so ratings vary in how they're taken.
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.