Toro 22 in. (56cm) Recycler® Electric Start w/Personal Pace® Gas Lawn Mower
Push / Walk-Behind mower · Model 21464 · Gas
At a glance
Power Source
gas
Cutting Width
22 in (559 mm)
Displacement
9.2 ci (150 cc)
Drive Type
Rear-Wheel Drive
Weight
83 lbs (37.6 kg)
Engine
| Power Source | gas |
|---|---|
| Displacement | 9.2 ci (150 cc) |
| Start Type | Push Button Start |
| Engine Make | Briggs and Stratton |
| Engine Torque | 6.2 ft-lb |
| Fuel Type | Gasoline |
Deck
| Cutting Width | 22 in (559 mm) |
|---|---|
| Min Cut Height | 1 in (25 mm) |
| Max Cut Height | 4 in (102 mm) |
| Deck Material | 14 Gauge Steel |
| Blades | 1 |
| Deck Construction | Recycler® |
| Deck Gauge | 14 |
| Discharge | Bag standard, Mulch standard, Side discharge optional |
Drive
| Drive Type | Rear-Wheel Drive |
|---|---|
| Drive System | Personal Pace® Auto Drive Rear Wheel Drive |
Dimensions
| Weight | 83 lbs (37.6 kg) |
|---|---|
| Fuel Capacity | 0.2 gal (0.8 L) |
| Height | 17.2 in (438 mm) |
| Length | 42.1 in (1069 mm) |
| Width | 24.5 in (622 mm) |
General
| Bagger Capacity | 1.8 bu (63.4 L) |
|---|---|
| Product Use | Residential |
| Recommended Yard Size | Up to 1/2 acre |
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.
Manufacturer source: Toro specification page