Toro Lawn Mowers
MowerFacts tracks 42 Toro mower models — 18 push / walk-behind, 19 zero-turn, 5 commercial — cutting decks from 21 to 60 in, engines rated 15–26 hp and Briggs & Stratton, Kohler and Kawasaki engines. Every spec below comes from the manufacturer's own published data.
- Models tracked
- 42
- Deck widths
- 21–60 in
- Engine output
- 15–26 hp
- List prices
- $439–$11,999
- Power
- 33 gas · 9 battery
Toro lineup at a glance
Engine makes: Briggs & Stratton (11 models), Kohler (10 models), Kawasaki (9 models), Toro (3 models). Engine make is not published for 9 of the models tracked.
Series: TimeCutter (11), Recycler (8), TITAN (8), Walk Behind Mowers (8), Super Recycler (4), GrandStand (2), Zero Turn Mowers (1).
Toro push / walk-behind mowers — 18 models
Decks 21–30 in. Ranges: Recycler (8), Super Recycler (4). Filter and sort all Toro push / walk-behind models ›
Toro Recycler — 8 models
Across the Recycler range: decks 21–22 in; 65–85 lb; list price $439–$649. Not published for every model: list price, engine. Sort the full push / walk-behind chart ›
| Model | Deck | Power | Engine | Weight | List price | Compare |
|---|---|---|---|---|---|---|
| 21 in. Recycler Self-Propel Gas Lawn Mower 21321 | 21 in | gas | Briggs and Stratton | 67 lb | $439 | |
| 22 in. Recycler Max w/ Personal Pace & SmartStow Gas Lawn Mower 21485 | 22 in | gas | Briggs and Stratton | 80 lb | $599 | |
| 22 in. Recycler All Wheel Drive w/Personal Pace Gas Lawn Mower 21472 | 22 in | gas | Briggs and Stratton | 85 lb | $549 | |
| 22 in. Recycler Electric Start w/Personal Pace Gas Lawn Mower 21464 | 22 in | gas | Briggs and Stratton | 83 lb | $599 | |
| 22 in. Recycler Self-Propel Gas Lawn Mower 21442 | 22 in | gas | Briggs and Stratton | 70 lb | $469 | |
| 22 in. Recycler w/ Personal Pace Gas Lawn Mower 21463 | 22 in | gas | Briggs and Stratton | 77 lb | dealer quote | |
| 60V Max 21 in. Recycler Self-Propel Lawn Mower 21326 | 21 in | battery | — | 65 lb | $499 | |
| 60V Max 22 in. Recycler 21466 | 22 in | battery | — | 85 lb | $649 |
Toro Super Recycler — 4 models
Across the Super Recycler range: 83–92 lb; list price $749–$999. Same on every model: decks 21 in. Not published for every model: engine. Compare all 4 side by side ›
| Model | Deck | Power | Engine | Weight | List price | Compare |
|---|---|---|---|---|---|---|
| 21 in. Super Recycler Electric Start w/Personal Pace &… 21564 | 21 in | gas | Briggs and Stratton | 92 lb | $849 | |
| 21 in. Super Recycler Spin-Stop w/Personal Pace Gas Lawn Mower 21563 | 21 in | gas | Briggs and Stratton | 87 lb | $999 | |
| 21 in. Super Recycler w/Personal Pace Gas Lawn Mower 21565 | 21 in | gas | Briggs and Stratton | 83 lb | $749 | |
| 60V Max 21 in. Super Recycler 21566 | 21 in | battery | — | 90 lb | $799 |
Other Toro push / walk-behind models — 6
| Model | Deck | Power | Engine | Weight | List price | Compare |
|---|---|---|---|---|---|---|
| 30 in. TimeMaster w/Personal Pace Gas Lawn Mower 21199 | 30 in | gas | Briggs and Stratton | 140 lb | dealer quote | |
| 30 in. TimeMaster Electric Start w/Personal Pace Gas Lawn Mower 21200 | 30 in | gas | Briggs and Stratton | 145 lb | dealer quote | |
| 60V MAX 21 in. Stripe Dual-Blade Self-Propel Lawn Mower 21623 | 21 in | battery | — | 73 lb | $729 | |
| 60V MAX 21 in. Stripe Dual-Blade 21625 | 21 in | battery | — | 70 lb | $769 | |
| 60V MAX 21 in. Stripe Self-Propel Lawn Mower 21620 | 21 in | battery | — | 71 lb | $579 | |
| 60V MAX 30 in. eTimeMaster Personal Pace Lawn Mower 21491 | 30 in | battery | — | 153 lb | $2,399 |
Families follow the maker’s own series names where it publishes them. A dash means the maker does not publish that figure.
Toro zero-turn mowers — 19 models
Decks 42–60 in · 22–26 hp. Ranges: TimeCutter (11), TITAN (8). Filter and sort all Toro zero-turn models ›
Toro TimeCutter — 11 models
Across the TimeCutter range: decks 42–60 in; 22–24.5 hp; 493–738 lb; list price $4,499–$7,999; engines Kohler, Toro, Kawasaki; transmissions Dual Hydrostatic HG-ZT2100, Dual Hydrostatic HG-EZT2200, Dual Hydrostatic HG-ZT2200, Hydrostatic and more. Not published for every model: engine output, list price, engine, transmission. Sort the full zero-turn chart ›
| Model | Deck | Power | Engine | Weight | List price | Compare |
|---|---|---|---|---|---|---|
| 42 in. TimeCutter MyRIDE Zero Turn Mower 75747 | 42 in | 22 hp | Kohler | 589 lb | $4,499 | |
| 42 in. TimeCutter Zero Turn Mower 75742 | 42 in | 22 hp | Toro | 529 lb | dealer quote | |
| 50 in. TimeCutter Max MyRide Zero Turn Mower 77502 | 50 in | 23 hp | Kawasaki | 684 lb | $4,899 | |
| 50 in. TimeCutter MyRIDE Zero Turn Mower 75755 | 50 in | 24 hp | Toro | 634 lb | dealer quote | |
| 50 in. TimeCutter Zero Turn Mower 75750 | 50 in | 23 hp | Kawasaki | 738 lb | dealer quote | |
| 54 in. TimeCutter Max Havoc MyRide Zero Turn Mower 77507 | 54 in | 23 hp | Kawasaki | 684 lb | $4,999 | |
| 60 in. TimeCutter Max Havoc MyRIDE Zero Turn Mower 77603 | 60 in | 23 hp | Kawasaki | 704 lb | $5,799 | |
| 60 in. TimeCutter MyRIDE Max Zero Turn Mower 77602 | 60 in | 24 hp | Kohler | 702 lb | $5,399 | |
| 60 in. TimeCutter Zero Turn Mower 75760 | 60 in | 24 hp | Toro | 657 lb | dealer quote | |
| 60V MAX 42 in. TimeCutter Zero Turn Mower 75841 | 42 in | battery | — | 493 lb | $6,499 | |
| 60V MAX 54 in. TimeCutter MyRIDE Zero Turn Mower 75851 | 54 in | battery | — | 626 lb | $7,999 |
Toro TITAN — 8 models
Across the TITAN range: decks 48–60 in; 21.5–26 hp; 744–876 lb; engines Kohler, Kawasaki; transmissions Hydrostatic, ZT-2800 with charge pump, HG ZT3100, HG-2800 with Charge Pumps and more. Not published for every model: list price. Sort the full zero-turn chart ›
| Model | Deck | Power | Engine | Weight | List price | Compare |
|---|---|---|---|---|---|---|
| 48 in. TITAN Zero Turn Mower 75304 | 48 in | 26 hp | Kohler | 744 lb | dealer quote | |
| 54 in. TITAN Zero Turn Mower 75305 | 54 in | 26 hp | Kohler | 758 lb | dealer quote | |
| 54 in. TITAN Zero Turn Mower (California Model) 75310 | 54 in | 22 hp | Kawasaki | 830 lb | dealer quote | |
| 60 in. TITAN MAX Havoc Edition Zero Turn Mower 76602 | 60 in | 26 hp | Kohler | 876 lb | dealer quote | |
| 60 in. TITAN MAX MyRIDE Zero Turn Mower 76609 | 60 in | 24 hp | Kawasaki | 839 lb | $8,699 | |
| 60 in. TITAN MAX Zero Turn Mower 76601 | 60 in | 26 hp | Kohler | 876 lb | dealer quote | |
| 60 in. TITAN MyRIDE Zero Turn Mower 75316 | 60 in | 26 hp | Kohler | 819 lb | dealer quote | |
| 60 in. TITAN Zero Turn Mower 75306 | 60 in | 26 hp | Kohler | 780 lb | dealer quote |
Families follow the maker’s own series names where it publishes them. A dash means the maker does not publish that figure.
Toro commercial mowers — 5 models
Decks 30–52 in · 15–26 hp. Ranges: GrandStand (2). Filter and sort all Toro commercial models ›
Toro GrandStand — 2 models
Across the GrandStand range: decks 32–36 in; 15–18.5 hp; 775–837 lb. Same on every model: engine Kawasaki. Compare the two side by side ›
| Model | Deck | Power | Engine | Weight | List price | Compare |
|---|---|---|---|---|---|---|
| GrandStand 36 in. 15 hp 541cc 74534 | 36 in | 15 hp | Kawasaki | 837 lb | dealer quote | |
| GrandStand HDM 32 in 18.5hp (603cc) 74532 | 32 in | 18 hp | Kawasaki | 775 lb | dealer quote |
Other Toro commercial models — 3
| Model | Deck | Power | Engine | Weight | List price | Compare |
|---|---|---|---|---|---|---|
| 30 in TurfMaster HDX 22225 | 30 in | gas | Kohler | 187 lb | dealer quote | |
| 30 in. TurfMaster HDX 22235 | 30 in | gas | Kohler | 187 lb | dealer quote | |
| 4000 Series 52 in. 25.5 hp 852cc 74050 | 52 in | 26 hp | Kawasaki | 1,174 lb | $11,999 |
Families follow the maker’s own series names where it publishes them. A dash means the maker does not publish that figure.
Toro mower questions
How many Toro mower models does MowerFacts track?
MowerFacts holds specifications for 42 Toro models: 18 push / walk-behind, 19 zero-turn, 5 commercial. Every model page lists specs taken from Toro's own published data, with a link to the archived source page.
What deck sizes does Toro offer?
Across the 42 Toro models tracked here, cutting decks run from 21 to 60 inches.
How much do Toro mowers cost?
Manufacturer list prices for the Toro models tracked here run from $439 to $11,999. That is Toro's own published figure before tax, freight and dealer setup — dealers set the final price, and some models are quote-only.
What engines does Toro use?
Engine makes recorded for Toro models on MowerFacts: Briggs & Stratton (11), Kohler (10), Kawasaki (9), Toro (3).
Does Toro make battery-powered mowers?
Both. Of the 42 Toro models tracked, 33 are gas-powered and 9 run on battery.
How much power do Toro mowers have?
Rated engine output across Toro models tracked here runs from 15 to 26 hp.
Compare Toro with other brands
- Cub Cadet vs Toro
- Exmark vs Toro
- Gravely vs Toro
- Toro vs Wright
- Husqvarna vs Toro
- Toro for landscapers — productivity and commercial specs
- Build a side-by-side spec comparison
List prices are the manufacturer’s published figures, checked daily; they exclude tax, freight and dealer setup. Models marked “dealer quote” have no published price.
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.