Toro 50 in. (127 cm) TimeCutter® Max MyRide® Zero Turn Mower
Zero-Turn mower · Model 77502 · Gas
At a glance
Power Source
gas
Cutting Width
50 in (1270 mm)
Displacement
44.3 ci (726 cc)
Engine Power
23 hp
Transmission
Dual Hydrostatic HG-EZT2200
Ground Speed
7 mph
Engine
| Power Source | gas |
|---|---|
| Displacement | 44.3 ci (726 cc) |
| Engine Power | 23 hp |
| Engine Make | Kawasaki |
| Fuel Type | Gasoline |
| Start Type | Electric |
Deck
| Cutting Width | 50 in (1270 mm) |
|---|---|
| Blades | 3 |
| Min Cut Height | 1.5 in (38 mm) |
| Max Cut Height | 5 in (127 mm) |
| Deck Material | 10 Gauge Steel |
| Blade Tip Speed | 17598 ft/min (5364 m/min) |
| Deck Construction | 10-Gauge steel IrongForged® |
| Deck Gauge | 10 |
| Discharge | Side |
Drive
| Transmission | Dual Hydrostatic HG-EZT2200 |
|---|---|
| Ground Speed | 7 mph |
| Drive System | HYDRO |
| Drive Type | Rear-Wheel Drive |
Dimensions
| Weight | 684 lbs (310.3 kg) |
|---|---|
| Fuel Capacity | 5 gal (18.9 L) |
| Height | 35 in (889 mm) |
| Length | 82 in (2083 mm) |
| Width | 57 in (1448 mm) |
General
| Bagger Capacity | 4.9 bu (172.7 L) |
|---|---|
| Product Use | Residential |
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.
Manufacturer source: Toro specification page