Toro 60 in. (152 cm) TimeCutter® MyRIDE Max Zero Turn Mower
Zero-Turn mower · Model 77602 · Gas
At a glance
Power Source
gas
Cutting Width
60 in (1524 mm)
Displacement
44.2 ci (725 cc)
Engine Power
24 hp
Transmission
Dual Hydrostatic HG-ZT2800
Ground Speed
7 mph
Engine
| Power Source | gas |
|---|---|
| Displacement | 44.2 ci (725 cc) |
| Engine Power | 24 hp |
| Engine Make | Kohler |
| Fuel Type | Gasoline |
| Start Type | Electric |
Deck
| Cutting Width | 60 in (1524 mm) |
|---|---|
| Blades | 3 |
| Min Cut Height | 1 in (25 mm) |
| Max Cut Height | 5 in (127 mm) |
| Deck Material | 10 Gauge Steel |
| Blade Tip Speed | 18497 ft/min (5638 m/min) |
| Deck Construction | 10-Gauge steel IrongForged® |
| Deck Gauge | 10 |
| Discharge | Side |
Drive
| Transmission | Dual Hydrostatic HG-ZT2800 |
|---|---|
| Ground Speed | 7 mph |
| Drive System | Hydrostatic |
| Drive Type | Rear-Wheel Drive |
Dimensions
| Weight | 702 lbs (318.4 kg) |
|---|---|
| Fuel Capacity | 5 gal (18.9 L) |
| Height | 35 in (889 mm) |
| Length | 82 in (2083 mm) |
| Width | 63 in (1600 mm) |
General
| Bagger Capacity | 4.9 bu (172.7 L) |
|---|---|
| Product Use | Residential |
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.
Manufacturer source: Toro specification page