Toro GrandStand® 36 in. (91 cm) 15 hp 541cc
Commercial mower · Model 74534 · Gas
At a glance
Power Source
gas
Cutting Width
36 in (914 mm)
Engine Make
Kawasaki
Displacement
36.8 ci (603 cc)
Engine Power
15 hp
Ground Speed
8 mph
Engine
| Power Source | gas |
|---|---|
| Engine Make | Kawasaki |
| Displacement | 36.8 ci (603 cc) |
| Engine Power | 15 hp |
| Fuel Type | Gasoline |
| Start Type | Electric |
Deck
| Cutting Width | 36 in (914 mm) |
|---|---|
| Blades | 3 |
| Deck Material | 7 Gauge Steel |
| Blade Tip Speed | 18497 ft/min (5638 m/min) |
| Deck Construction | 7-gauge 36" (91 cm) TURBO FORCE® with bull-nose bumper |
| Deck Gauge | 7 |
| Discharge | Rubber |
| Max Cut Height | 5 in (127 mm) |
| Min Cut Height | 1 in (25 mm) |
Drive
| Ground Speed | 8 mph |
|---|---|
| Drive System | Pumps 10cc rev Wheel Motors 10 cir |
| Drive Type | Pumps 10cc rev Wheel Motors 10 cir |
Dimensions
| Weight | 837 lbs (379.7 kg) |
|---|---|
| Fuel Capacity | 7.8 gal (29.5 L) |
| Height | 52 in (1321 mm) |
| Length | 77.2 in (1962 mm) |
| Width | 49 in (1245 mm) |
General
| Product Use | Commercial |
|---|
Independent reference database. Specs compiled from manufacturer sources and normalized for comparison; verify with the manufacturer or dealer before purchase.
Manufacturer source: Toro specification page